Internationales
Judo-Preisgeld-Turnier 2008
des Sportverein Karuna
MU13 +36kg − 40kg | ![]() ![]() |
||
---|---|---|---|
1. | BARANY Florian | CSIK DSE Budapest | Hungary |
2. | PANARYN Artsiom | FSK Ogoniok | Belarus |
3. | HALIK Bertram | Judoteam Wien | Austria |
3. | KORDELY Peter | Kaposvar | Hungary |
5. | AZUKAS Lorenas | Alytis | Lithuania |
5. | DRECHSEL−BURKHARD Florian | Galaxy Judo−Tigers | Austria |
7. | DRAZENOVIC Nikola | Galaxy Judo−Tigers | Austria |
7. | Trojnar Robert | Polna−Jihlava | Czech Republic |
9. | WROBEL Kornel | Bielsko Biala | Poland |
9. | MESCHIDOV Dschachar | Judoteam Wien | Austria |
9. | AZUKAS Ainius | Alytis | Lithuania |
9. | PUCHALA Wojciech | Czechowice−Dziedzice | Poland |
13. | DRAHORAD Marek | Novy Bydzov | Czech Republic |
13. | PAPAPETROU Andreas | Kyrenia Judo Union | Cyprus |
13. | TRUBAV Daniel | Polna−Jihlava | Czech Republic |
13. | SCHOBERWALTER Matthias | Judoteam Wien | Austria |
17. | ZASLONKA Igor | UKS Piranie | Poland |
17. | POPOV Jan | Judoteam Wien | Austria |
. | KIS Peter | CSIK DSE Budapest | Hungary |
. | RÜHRNÖSSL Alexander | JC Unterpremstätten | Austria |
. | BOGUZAS Rapolas | Plunges Dziudo | Lithuania |
. | VEWSCECK Adriano | Cividale | Italy |
. | KRAUS Patrick | Bratislava | Slovakia |
. | CERVENUK Mihaly | Cserhat−Lorincz JC | Hungary |
. | WAGNER Christopher | Galaxy Judo−Tigers | Austria |
. | DI CAPUA Marco | Yama Arashi Stabia | Italy |
. | SVEC Adam | Novy Bydzov | Czech Republic |
. | GORAJ Przemyslaw | UKS Piranie | Poland |
. | SABONIS Donatas | Alytis | Lithuania |
. | SOSNOWSKI Marcin | Gliwice | Poland |
. | PALENIK Michal | Bratislava | Slovakia |
. | REICHERT Timo | ASKÖ LZ Linz | Austria |
. | DABROWSKI Maciej | UKS Piranie | Poland |
. | ELIADES Thomas | Kyrenia Judo Union | Cyprus |
. | PIATKOWSKI Szymon | Plock | Poland |
. | PIERI Constantinos | Kyrenia Judo Union | Cyprus |
. | NAGY Zoltan | Miskolci VSC | Hungary |
. | WIRKIJOWSKI Jakub | Bielsko Biala | Poland |
Total: 38 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )