| Plock | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 4. | ROZKOSZ Karolina | FU20 +63kg − 70kg | (4) | |
| 9. | CHAROWSKI Maciej | MU13 +55kg | (15) | |
| 13. | CHOJECKI Przemek | MU20 +55kg − 60kg | (24) | |
| 13. | NANARTOWICZ Piotr | MU15 +45kg − 50kg | (34) | |
| . | BOGUCKI Patryk | MU17 +60kg − 66kg | (22) | |
| . | LUNIEWSKI Dawid | MU15 +40kg − 45kg | (32) | |
| . | PIATKOWSKI Szymon | MU13 +36kg − 40kg | (38) | |
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )