Bratislava | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | SZAKACS Arpad | MU17 +73kg − 81kg | (12) | ![]() ![]() |
2. | KARPATY Gergey | MU20 +90kg | (8) | ![]() ![]() |
2. | KASZNAR Norbert | MU17 +45kg − 50kg | (9) | ![]() ![]() |
2. | PETEROVA Alexandra | FU20 +57kg − 63kg | (16) | ![]() ![]() |
2. | ZAGOROV Martin | MU20 +66kg − 73kg | (24) | ![]() ![]() |
3. | CSOKA Viktor | MU13 +28kg − 30kg | (17) | ![]() ![]() |
3. | CUPKA Matej | MU20 +73kg − 81kg | (19) | ![]() ![]() |
3. | KAMLOSIOVA Ivana | FU20 +57kg − 63kg | (16) | ![]() ![]() |
3. | KOVAC Filip | MU17 +60kg − 66kg | (22) | ![]() ![]() |
3. | MIESICEK Michal | MU17 +55kg − 60kg | (24) | ![]() ![]() |
3. | NAGY Frantisek | MU20 +66kg − 73kg | (24) | ![]() ![]() |
3. | VARGA Michal | MU13 +45kg − 50kg | (19) | ![]() ![]() |
3. | VIDRA Eduard | MU17 +60kg − 66kg | (22) | ![]() ![]() |
5. | CECH JAroslav | MU17 +81kg | (10) | ![]() ![]() |
5. | CHUDY Simon | MU15 +60kg − 66kg | (21) | ![]() ![]() |
5. | DUROSKA Jakub | MU17 +81kg | (10) | ![]() ![]() |
5. | GAZO Matej | MU20 +81kg − 90kg | (12) | ![]() ![]() |
5. | JOBA Csaba | MU17 +55kg − 60kg | (24) | ![]() ![]() |
5. | MATUS Ernest | MU20 +60kg − 66kg | (24) | ![]() ![]() |
5. | MIESICEK MArtin | MU17 +60kg − 66kg | (22) | ![]() ![]() |
5. | NOVAK Matus | MU17 +45kg − 50kg | (9) | ![]() ![]() |
7. | FILIPEK Jozef | MU20 +73kg − 81kg | (19) | ![]() ![]() |
7. | JANCOVIC Michal | MU20 +81kg − 90kg | (12) | ![]() ![]() |
7. | MAJOVSKA Katarína | FU13 −30kg | (7) | ![]() ![]() |
7. | PALKOVIC Pavol | MU13 +28kg − 30kg | (17) | ![]() ![]() |
7. | ZIMAN Marco | MU13 −28kg | (16) | ![]() ![]() |
9. | GABOR Stefan | MU13 +45kg − 50kg | (19) | ![]() ![]() |
9. | JANCOVIC Michal | MU17 +81kg | (10) | ![]() ![]() |
9. | KISS Peter | MU13 +33kg − 36kg | (32) | ![]() ![]() |
9. | KÖGLER Richard | MU20 +60kg − 66kg | (24) | ![]() ![]() |
9. | MACKO Patrik | MU15 +60kg − 66kg | (21) | ![]() ![]() |
9. | MACKO Patrik | MU17 +60kg − 66kg | (22) | ![]() ![]() |
9. | OTRUBA Martin | MU15 −36kg | (17) | ![]() ![]() |
9. | SCHICHMAN Peter | MU15 +66kg | (12) | ![]() ![]() |
9. | SLAVIKOVA Erika | FU15 +57kg | (14) | ![]() ![]() |
9. | SLOBODNIK Richard | MU15 −36kg | (17) | ![]() ![]() |
13. | GIRGA Radoslav | MU17 +55kg − 60kg | (24) | ![]() ![]() |
13. | MENDAN Dominik | MU20 +66kg − 73kg | (24) | ![]() ![]() |
13. | SIPOS Jan | MU13 +33kg − 36kg | (32) | ![]() ![]() |
. | DUROSKA Jakub | MU20 +81kg − 90kg | (12) | ![]() ![]() |
. | JANOCKOVA Lucia | FU20 +57kg − 63kg | (16) | ![]() ![]() |
. | KRAUS Patrick | MU13 +36kg − 40kg | (38) | ![]() ![]() |
. | LASZLO Richard | MU20 +60kg − 66kg | (24) | ![]() ![]() |
. | LASZLO Richard | MU17 +60kg − 66kg | (22) | ![]() ![]() |
. | MAJOVSKY Patrik | MU15 +36kg − 40kg | (19) | ![]() ![]() |
. | MURAVSKY Jakub | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | PALENIK Jakub | MU15 +66kg | (12) | ![]() ![]() |
. | PALENIK Michal | MU13 +36kg − 40kg | (38) | ![]() ![]() |
. | SIDOR Martin | MU17 +60kg − 66kg | (22) | ![]() ![]() |
. | SMIDA Michal | MU13 +33kg − 36kg | (32) | ![]() ![]() |
. | URBANCIK Matus | MU20 +55kg − 60kg | (24) | ![]() ![]() |
. | VARGA Marek | MU15 +45kg − 50kg | (34) | ![]() ![]() |
. | VIDRA Eduard | MU20 +60kg − 66kg | (24) | ![]() ![]() |
Total: 53 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )