Alytis | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | ADOMAVICIUS Mantas | MU15 +55kg − 60kg | (13) | ![]() ![]() |
2. | JAKUBAVICIUS Marius | MU15 +36kg − 40kg | (19) | ![]() ![]() |
2. | LUKOSEVICIUS Mykolas | MU15 +40kg − 45kg | (32) | ![]() ![]() |
2. | VALVONYTE Justina | FU15 +44kg − 48kg | (12) | ![]() ![]() |
3. | KASKONAS Eimantas | MU15 +55kg − 60kg | (13) | ![]() ![]() |
3. | LISAUSKAS Mantas | MU15 −36kg | (17) | ![]() ![]() |
3. | NANARTAVICIUS Rokas | MU13 +55kg | (15) | ![]() ![]() |
3. | RYBINAS Regimantas | MU15 +45kg − 50kg | (34) | ![]() ![]() |
3. | VILPISAUSKAS Vilius | MU15 +40kg − 45kg | (32) | ![]() ![]() |
5. | AZUKAS Lorenas | MU13 +36kg − 40kg | (38) | ![]() ![]() |
5. | AZUOLAS Matas | MU13 +28kg − 30kg | (17) | ![]() ![]() |
5. | BERULIS Tautvydas | MU15 +50kg − 55kg | (22) | ![]() ![]() |
5. | KVEDARAVICIUS Aidas | MU13 +45kg − 50kg | (19) | ![]() ![]() |
5. | SAKALAUSKAS Kestutis | MU13 +50kg − 55kg | (13) | ![]() ![]() |
5. | VALVONYTE Justina | FU17 +44kg − 48kg | (9) | ![]() ![]() |
5. | VITKAUSKAS Rokas | MU13 +55kg | (15) | ![]() ![]() |
7. | KVIERAVICIUS Arminas | MU20 +90kg | (8) | ![]() ![]() |
7. | SINKEVICIUS Paulius | MU17 +73kg − 81kg | (12) | ![]() ![]() |
9. | AZUKAS Ainius | MU13 +36kg − 40kg | (38) | ![]() ![]() |
9. | CERNIAUSKAITE Rasa | FU15 +40kg − 44kg | (13) | ![]() ![]() |
9. | JUNELIS Tedas | MU15 +40kg − 45kg | (32) | ![]() ![]() |
9. | LINGEVICIUS Neidas | MU17 +60kg − 66kg | (22) | ![]() ![]() |
9. | PECELIUNAS Lukas | MU15 +66kg | (12) | ![]() ![]() |
9. | VALVONIS Valius | MU15 +40kg − 45kg | (32) | ![]() ![]() |
13. | RYBINAS Zygimantas | MU20 +60kg − 66kg | (24) | ![]() ![]() |
. | ADOMAVICIUS Mantas | MU17 +60kg − 66kg | (22) | ![]() ![]() |
. | GECEVICIUS Sarunas | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | KIRJANOVAS Juozas | MU15 +40kg − 45kg | (32) | ![]() ![]() |
. | KNYZA Vytautas | MU20 +66kg − 73kg | (24) | ![]() ![]() |
. | OSTAPOVICIUS Ugnius | MU15 +45kg − 50kg | (34) | ![]() ![]() |
. | PAVOLAS Laisvydas | MU17 +55kg − 60kg | (24) | ![]() ![]() |
. | SABONIS Donatas | MU13 +36kg − 40kg | (38) | ![]() ![]() |
. | SLAVICKAS Lukas | MU13 +33kg − 36kg | (32) | ![]() ![]() |
. | SLIZAUSKAS Evaldas | MU15 +55kg − 60kg | (13) | ![]() ![]() |
. | TAMULIONIS Tomas | MU17 +50kg − 55kg | (21) | ![]() ![]() |
. | ZAPARACKAS Rokas | MU15 +60kg − 66kg | (21) | ![]() ![]() |
Total: 37 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )