| Miskolci VSC | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | BARTHA Akos | MU15 −36kg | (17) | |
| 1. | DIOSZEGHY Csaba | MU15 +50kg − 55kg | (22) | |
| 1. | KÖTELES Vivien | FU15 +48kg − 52kg | (15) | |
| 1. | KÖVESI Zsuzsanna | FU15 +40kg − 44kg | (13) | |
| 1. | SZILVASI Zsofia | FU15 −36kg | (3) | |
| 1. | SZILVASI Zsofia | FU13 +30kg − 33kg | (7) | |
| 3. | GERCSAK Szabina | FU15 +36kg − 40kg | (8) | |
| 3. | GERCSAK Szabina | FU13 +36kg − 40kg | (13) | |
| 3. | GERJAK Edit | FU15 +40kg − 44kg | (13) | |
| 3. | GEROCS Adam | MU13 +30kg − 33kg | (24) | |
| 3. | VERCSIK Bea | FU15 +48kg − 52kg | (15) | |
| 5. | DUDAS Reka | FU15 +44kg − 48kg | (12) | |
| 5. | HEGEDUS Mate | MU15 +60kg − 66kg | (21) | |
| 5. | JUHASZ Alexandra | FU15 +57kg | (14) | |
| 5. | KALAPOS Zsombor | MU13 +33kg − 36kg | (32) | |
| 5. | MAKSA Balazs | MU15 −36kg | (17) | |
| 5. | TIHANYI Margareta | FU13 +52kg | (7) | |
| 7. | GERCSAK David | MU15 −36kg | (17) | |
| 7. | HORVATH Adam | MU15 +40kg − 45kg | (32) | |
| 7. | KOCSIS Gergö | MU13 +45kg − 50kg | (19) | |
| 9. | GAZDIK Adam | MU13 +50kg − 55kg | (13) | |
| 9. | KAMARASI Zsolt | MU15 +55kg − 60kg | (13) | |
| 9. | TOTH Marcell | MU13 +40kg − 45kg | (42) | |
| 13. | GULYAS Mark | MU15 +40kg − 45kg | (32) | |
| 13. | TOTH Bence | MU15 +60kg − 66kg | (21) | |
| . | BARI Tibor | MU15 −36kg | (17) | |
| . | GERE Adrienn | FU15 +57kg | (14) | |
| . | KOVACS David | MU15 +45kg − 50kg | (34) | |
| . | LECO Benedek | MU15 +66kg | (12) | |
| . | NAGY Zoltan | MU13 +36kg − 40kg | (38) | |
| . | TEMESVARI Botond | MU13 +40kg − 45kg | (42) | |
| . | TEMESVARI Norbert | MU13 +33kg − 36kg | (32) | |
| . | TOTH Marton | MU13 +45kg − 50kg | (19) | |
Total: 33 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )