| Judoteam Wien | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | MOSER Stefan | MU20 −55kg | (7) | |
| 2. | GÜROL Gülser | FU13 +52kg | (7) | |
| 3. | HALIK Bertram | MU13 +36kg − 40kg | (38) | |
| 3. | JANSKY Sabrina | FU15 +57kg | (14) | |
| 3. | STEINBERGER Michelle | FU13 +40kg − 44kg | (10) | |
| 3. | URBAN Matthias | MU13 −28kg | (16) | |
| 5. | HUSAINOW Abu Bakar | MU13 +45kg − 50kg | (19) | |
| 5. | STADLBAUER Christian | MU20 +60kg − 66kg | (24) | |
| 7. | ELIMOV Turpaleli | MU17 +66kg − 73kg | (13) | |
| 7. | HORVATH Daniela | FU13 +36kg − 40kg | (13) | |
| 7. | MOSER Markus | MU20 +60kg − 66kg | (24) | |
| 9. | LORSANOV Chusein | MU17 +55kg − 60kg | (24) | |
| 9. | MESCHIDOV Dschachar | MU13 +36kg − 40kg | (38) | |
| 9. | MITTER Petra | FU20 +57kg − 63kg | (16) | |
| 9. | WINTER Dominik | MU13 +28kg − 30kg | (17) | |
| 9. | WINTER Patrick | MU13 +28kg − 30kg | (17) | |
| 13. | ECKART Patrick | MU13 +33kg − 36kg | (32) | |
| 13. | HLOZEK Jan | MU15 +40kg − 45kg | (32) | |
| 13. | SCHOBERWALTER Matthias | MU13 +36kg − 40kg | (38) | |
| 13. | STUMMER Benjamin | MU13 +33kg − 36kg | (32) | |
| 13. | TEICHMANN Florian | MU20 +60kg − 66kg | (24) | |
| 17. | POPOV Jan | MU13 +36kg − 40kg | (38) | |
| . | BENKOVICH Philipp | MU13 +30kg − 33kg | (24) | |
| . | DETELA Lukas | MU15 +40kg − 45kg | (32) | |
| . | KLEISS Dominik | MU15 +50kg − 55kg | (22) | |
| . | MEIXNER Hannes | MU13 +30kg − 33kg | (24) | |
| . | MUSTAFA Amir | MU13 +40kg − 45kg | (42) | |
| . | ROECK David | MU13 +28kg − 30kg | (17) | |
| . | WEBER Philip Markus | MU13 +30kg − 33kg | (24) | |
| . | WEITZ Johannes | MU13 +33kg − 36kg | (32) | |
| . | WIESINGER Leopold | MU13 +33kg − 36kg | (32) | |
| . | WIESINGER Manuel | MU13 +30kg − 33kg | (24) | |
| . | WIESINGER Markus | MU15 +50kg − 55kg | (22) | |
Total: 33 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )