Kaposvar | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | TOTH Krisztian | MU13 +30kg − 33kg | (24) | ![]() ![]() |
2. | TOTH Patricia | FU15 +36kg − 40kg | (8) | ![]() ![]() |
3. | BUZSAKI Balint | MU13 +50kg − 55kg | (13) | ![]() ![]() |
3. | KORDELY Peter | MU13 +36kg − 40kg | (38) | ![]() ![]() |
3. | MEKSZ Alexa | FU20 +52kg − 57kg | (13) | ![]() ![]() |
. | NAGY Viktoria | FU20 +57kg − 63kg | (16) | ![]() ![]() |
. | VIDA Mate | MU15 −36kg | (17) | ![]() ![]() |
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )