Plunges Dziudo | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | KASTECKAS Aivaras | MU13 +28kg − 30kg | (17) | ![]() ![]() |
2. | LINGYS Lukas | MU13 −28kg | (16) | ![]() ![]() |
3. | DIBURYS Ramunas | MU17 +50kg − 55kg | (21) | ![]() ![]() |
3. | SPUDULYTE Gabriele | FU13 −30kg | (7) | ![]() ![]() |
5. | PECIULIS Zigmas | MU20 +90kg | (8) | ![]() ![]() |
5. | TUMAS Dziugas | MU15 +66kg | (12) | ![]() ![]() |
5. | ZEBRAUSKAS Gintas | MU13 −28kg | (16) | ![]() ![]() |
7. | CIUZELIS Lukas | MU13 +33kg − 36kg | (32) | ![]() ![]() |
7. | KASTECKAS Donatas | MU17 +50kg − 55kg | (21) | ![]() ![]() |
7. | NARKUS Vygantas | MU15 +36kg − 40kg | (19) | ![]() ![]() |
7. | OGANIAN Aleksandr | MU17 −45kg | (7) | ![]() ![]() |
7. | PALUBECKAS Gytis | MU13 +45kg − 50kg | (19) | ![]() ![]() |
7. | PRONCKUTE Austeja | FU13 +52kg | (7) | ![]() ![]() |
7. | SIMKUS Paulius | MU13 +30kg − 33kg | (24) | ![]() ![]() |
7. | VAITKEVICIUS Mantas | MU20 +66kg − 73kg | (24) | ![]() ![]() |
9. | BALTUSIS Tautvydas | MU13 +45kg − 50kg | (19) | ![]() ![]() |
9. | BURVYS Rokas | MU13 +55kg | (15) | ![]() ![]() |
9. | KELERTA Haroldas | MU17 +50kg − 55kg | (21) | ![]() ![]() |
9. | LUCINSKAS Mindaugas | MU13 +30kg − 33kg | (24) | ![]() ![]() |
9. | MOCKUS Karolis | MU13 +55kg | (15) | ![]() ![]() |
9. | PRONCKUS Vaidas | MU13 +30kg − 33kg | (24) | ![]() ![]() |
9. | STANEVICIUS Sarunas | MU13 +40kg − 45kg | (42) | ![]() ![]() |
9. | TIPSAS Algirdas | MU20 +55kg − 60kg | (24) | ![]() ![]() |
13. | DOBROVALSKIS Linas | MU17 +55kg − 60kg | (24) | ![]() ![]() |
. | BOGUZAS Rapolas | MU13 +36kg − 40kg | (38) | ![]() ![]() |
. | BUCKUS Forunatas | MU20 +55kg − 60kg | (24) | ![]() ![]() |
. | BUTKUTE Barbora | FU15 +44kg − 48kg | (12) | ![]() ![]() |
. | CESNAUSKIS Viktoras | MU15 +40kg − 45kg | (32) | ![]() ![]() |
. | GARBA Jonas | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | GENTVAINIS Mantas | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | GENTVAINIS Marius | MU20 +66kg − 73kg | (24) | ![]() ![]() |
. | RAMANAUSKAS Mantas | MU13 +45kg − 50kg | (19) | ![]() ![]() |
. | SMILGIS Mantvydas | MU13 +45kg − 50kg | (19) | ![]() ![]() |
. | STONCELIS Aivaras | MU13 +30kg − 33kg | (24) | ![]() ![]() |
. | STONGVILAS Elvinas | MU15 +60kg − 66kg | (21) | ![]() ![]() |
. | VASKYS Edvinas | MU13 +40kg − 45kg | (42) | ![]() ![]() |
Total: 36 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )