Cserhat−Lorincz JC | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
5. | BENKE Aron | MU15 +36kg − 40kg | (19) | ![]() ![]() |
5. | KOVACS Dorrotya | FU15 +57kg | (14) | ![]() ![]() |
. | BENKE MAte | MU13 −28kg | (16) | ![]() ![]() |
. | CERVENUK Mihaly | MU13 +36kg − 40kg | (38) | ![]() ![]() |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )