Novy Bydzov | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | BUCKOVA Veronika | FU15 −36kg | (3) | ![]() ![]() |
2. | LUDVIKOVA Magda | FU13 +40kg − 44kg | (10) | ![]() ![]() |
3. | ANTOSOVA Barbora | FU13 +44kg − 48kg | (5) | ![]() ![]() |
3. | HORAKOVA Jana | FU20 +70kg | (5) | ![]() ![]() |
3. | HORNER Rudolf | MU15 +36kg − 40kg | (19) | ![]() ![]() |
3. | STEKLY Milos | MU20 +90kg | (8) | ![]() ![]() |
5. | HAVEL Jiri | MU15 +40kg − 45kg | (32) | ![]() ![]() |
5. | KAZA Lukas | MU20 +66kg − 73kg | (24) | ![]() ![]() |
5. | KOLINOVA Tereza | FU13 −30kg | (7) | ![]() ![]() |
5. | MATEJOVSKA Pavla | FU17 +57kg − 63kg | (10) | ![]() ![]() |
5. | VYDROVA Michala | FU15 +52kg − 57kg | (10) | ![]() ![]() |
5. | WOJCIK Kamil | MU13 +28kg − 30kg | (17) | ![]() ![]() |
7. | BARANOVA Klara | FU15 +36kg − 40kg | (8) | ![]() ![]() |
7. | CERMAK Petr | MU15 +55kg − 60kg | (13) | ![]() ![]() |
7. | DURISKA Jan | MU15 +66kg | (12) | ![]() ![]() |
7. | JIROUS Marcel | MU15 +40kg − 45kg | (32) | ![]() ![]() |
7. | PICHOVA Lucie | FU17 +63kg | (9) | ![]() ![]() |
7. | SVESTKA Marek | MU13 +40kg − 45kg | (42) | ![]() ![]() |
7. | VILIMSKY Daniel | MU15 +55kg − 60kg | (13) | ![]() ![]() |
7. | VYDROVA Veronika | FU13 +33kg − 36kg | (8) | ![]() ![]() |
9. | BERNY Jiri | MU15 +50kg − 55kg | (22) | ![]() ![]() |
9. | KASPAROVA Petra | FU15 +44kg − 48kg | (12) | ![]() ![]() |
9. | KOLINOVA Katerina | FU15 +44kg − 48kg | (12) | ![]() ![]() |
9. | MARYSKA Jiri | MU17 +60kg − 66kg | (22) | ![]() ![]() |
9. | MISCUKOVA Krystyna | FU17 +57kg − 63kg | (10) | ![]() ![]() |
9. | PICH Tomas | MU20 +81kg − 90kg | (12) | ![]() ![]() |
9. | SCHNEDER Michal | MU13 +50kg − 55kg | (13) | ![]() ![]() |
9. | STAJNRT Jiri | MU13 +28kg − 30kg | (17) | ![]() ![]() |
9. | SYRISTE David | MU15 +40kg − 45kg | (32) | ![]() ![]() |
13. | DRAHORAD Marek | MU13 +36kg − 40kg | (38) | ![]() ![]() |
13. | ERDENETSETSEG Chinzorig | MU15 +60kg − 66kg | (21) | ![]() ![]() |
13. | KASPUR Andrej | MU17 +60kg − 66kg | (22) | ![]() ![]() |
13. | PAVLISTA Vojtech | MU17 +60kg − 66kg | (22) | ![]() ![]() |
. | BEJCEK Jan | MU13 −28kg | (16) | ![]() ![]() |
. | DEVEROVA Olga | FU15 +57kg | (14) | ![]() ![]() |
. | DRABEK Vojtech | MU13 +33kg − 36kg | (32) | ![]() ![]() |
. | FINK Jan | MU15 +60kg − 66kg | (21) | ![]() ![]() |
. | FRYDA Mikulas | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | HASPL Jan | MU13 +33kg − 36kg | (32) | ![]() ![]() |
. | KASPAR Ludvik | MU13 +28kg − 30kg | (17) | ![]() ![]() |
. | KROUZEL Ondrej | MU17 +55kg − 60kg | (24) | ![]() ![]() |
. | LUKES Jakub | MU15 +50kg − 55kg | (22) | ![]() ![]() |
. | RUS MArek | MU15 −36kg | (17) | ![]() ![]() |
. | SVEC Adam | MU13 +36kg − 40kg | (38) | ![]() ![]() |
. | TYPL Vojtech | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | VALENTA Jachym | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | WOJCIK Dominik | MU15 +50kg − 55kg | (22) | ![]() ![]() |
Total: 47 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )