FSK Ogoniok | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | ABZHELYAN Aliaksandr | MU13 +28kg − 30kg | (17) | ![]() ![]() |
2. | KAROL Vitali | MU13 +55kg | (15) | ![]() ![]() |
2. | PANARYN Artsiom | MU13 +36kg − 40kg | (38) | ![]() ![]() |
2. | RASHATNIAK Andriei | MU17 +60kg − 66kg | (22) | ![]() ![]() |
3. | KHAZIKAU Ihar | MU15 +50kg − 55kg | (22) | ![]() ![]() |
7. | SHIDLOUSKI Illia | MU17 +81kg | (10) | ![]() ![]() |
7. | VLADZIMIRAU Stas | MU13 +33kg − 36kg | (32) | ![]() ![]() |
9. | BATOUKIN Mikalai | MU13 −28kg | (16) | ![]() ![]() |
9. | HAPANOVICH Ihar | MU13 −28kg | (16) | ![]() ![]() |
9. | SERMIAZKA Vitali | MU15 −36kg | (17) | ![]() ![]() |
13. | PACHKOUSKI Vitali | MU20 +60kg − 66kg | (24) | ![]() ![]() |
. | CHYVIL Yahor | MU15 +40kg − 45kg | (32) | ![]() ![]() |
. | DUBINA Ivan | MU13 +33kg − 36kg | (32) | ![]() ![]() |
. | KAZLOUSKI Leanid | MU15 +45kg − 50kg | (34) | ![]() ![]() |
. | KHAJABAYEU Murat | MU15 +45kg − 50kg | (34) | ![]() ![]() |
. | KULAK Vadzim | MU13 +30kg − 33kg | (24) | ![]() ![]() |
. | PANARYN Yan | MU17 +60kg − 66kg | (22) | ![]() ![]() |
. | PAZHYHAIDA Viktar | MU15 +50kg − 55kg | (22) | ![]() ![]() |
. | ZHURAULIOU Anton | MU13 +40kg − 45kg | (42) | ![]() ![]() |
Total: 19 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )