ASKÖ LZ Linz | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | GENZECKER Heidrun | FU17 +52kg − 57kg | (8) | ![]() ![]() |
3. | USMANOV Rakhman | MU13 +30kg − 33kg | (24) | ![]() ![]() |
5. | DAVAADORJ Ischee | MU20 +81kg − 90kg | (12) | ![]() ![]() |
5. | FURTLEHNER Nicole | FU15 +52kg − 57kg | (10) | ![]() ![]() |
5. | HAIN Anna | FU17 +48kg − 52kg | (5) | ![]() ![]() |
7. | BERGER Eric | MU13 +40kg − 45kg | (42) | ![]() ![]() |
7. | DANNINGER Melanie | FU13 +40kg − 44kg | (10) | ![]() ![]() |
7. | HAIN Lisa | FU17 +57kg − 63kg | (10) | ![]() ![]() |
9. | GENZECKER Heidrun | FU20 +52kg − 57kg | (13) | ![]() ![]() |
9. | KLOIBHOFER Martin | MU15 +36kg − 40kg | (19) | ![]() ![]() |
. | KLOIBHOFER Sebastian | MU17 +55kg − 60kg | (24) | ![]() ![]() |
. | KLOIBHOFER Sebastian | MU20 +55kg − 60kg | (24) | ![]() ![]() |
. | MAGOMADOV Achmed | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | REICHERT Timo | MU13 +36kg − 40kg | (38) | ![]() ![]() |
. | TSAKAEV Magamed | MU13 +33kg − 36kg | (32) | ![]() ![]() |
Total: 15 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )