Gliwice | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | DANIEL Sylwia Ewelina | FU20 +48kg − 52kg | (6) | ![]() ![]() |
1. | GARBACZ Michal | MU20 +81kg − 90kg | (12) | ![]() ![]() |
1. | MALCZEWSKI Jacek | MU20 +60kg − 66kg | (24) | ![]() ![]() |
2. | KUBICKI Patryk | MU13 +40kg − 45kg | (42) | ![]() ![]() |
2. | PIATEK Aleksandra | FU15 +52kg − 57kg | (10) | ![]() ![]() |
2. | SZCZUROWSKI Kacper | MU13 +45kg − 50kg | (19) | ![]() ![]() |
3. | KURCZYK Piotr | MU13 +33kg − 36kg | (32) | ![]() ![]() |
3. | MOCZULSKI Piotr | MU13 +28kg − 30kg | (17) | ![]() ![]() |
3. | UNDZIAKIEWICZ Tomasz | MU20 +60kg − 66kg | (24) | ![]() ![]() |
5. | KRZECIO Robert | MU20 +90kg | (8) | ![]() ![]() |
5. | ROGULSKA Katarzyna | FU15 +40kg − 44kg | (13) | ![]() ![]() |
9. | RUTKOWSKA Marta | FU20 +57kg − 63kg | (16) | ![]() ![]() |
9. | SIWY Roman | MU13 +30kg − 33kg | (24) | ![]() ![]() |
. | BADOCHA Pawel | MU20 +73kg − 81kg | (19) | ![]() ![]() |
. | DRUZIC Dawid | MU17 +55kg − 60kg | (24) | ![]() ![]() |
. | JASEK Martin | MU20 +60kg − 66kg | (24) | ![]() ![]() |
. | SOSNOWSKI Marcin | MU13 +36kg − 40kg | (38) | ![]() ![]() |
. | WIECEK Lukasz | MU20 +60kg − 66kg | (24) | ![]() ![]() |
Total: 18 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )