Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Austria | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (2) | Borashvilli Hava | Women U17 +44kg − 48kg | Galaxy−Tigers | |
1. | (4) | Borashvilli Heda | Schüler B weibl. +48kg − 52kg | Galaxy−Tigers | |
1. | (11) | Borchasville Adam | Schüler A männl. +33kg − 36kg | Galaxy−Tigers | |
1. | (9) | BRANDHUBER Lisa | Schüler B weibl. +33kg − 36kg | Galaxy−Tigers | |
1. | (4) | Brandhuber Lisa | Schüler A weibl. − 36kg | Galaxy−Tigers | |
1. | (10) | Bubanja Marko | Schüler A männl. +66kg − 73kg | Colop Samurai | |
1. | (6) | Fink Laura | Schüler B weibl. − 28kg | SV Ulmerfeld | |
1. | (7) | Hackl Florian | Men U17 − 45kg | Galaxy−Tigers | |
1. | (23) | Hackl Florian | Schüler A männl. +40kg − 45kg | Galaxy−Tigers | |
1. | (9) | Hegyi Stefan | Schüler B männl. +50kg − 55kg | S.C. Hakoah | |
1. | (15) | KÖBLI Nathalie | Schüler A weibl. +52kg − 57kg | S.C. Hakoah | |
1. | (24) | KUCIARA Stefan | Men U20 +66kg − 73kg | Galaxy−Tigers | |
1. | (5) | Rauscher Johannes | Men U17 +73kg − 81kg | RAIKA Krems | |
1. | (10) | Stelzer Lisa | Schüler A weibl. +44kg − 48kg | Senshudan | |
1. | (3) | Taferner Katharina | Women U20 − 48kg | JC Wimpassing | |
1. | (13) | WAGNER Christopher | Schüler B männl. +45kg − 50kg | Galaxy−Tigers | |
1. | (10) | Weiss Patrick | Men U17 +45kg − 50kg | Galaxy−Tigers | |
1. | (16) | Weninger Markus | Men U17 +66kg − 73kg | JC Wimpassing | |
1. | (10) | Zeltner Tina | Women U20 +48kg − 52kg | JC Wimpassing | |
2. | (3) | Borashvilli Hava | Women U20 − 48kg | Galaxy−Tigers | |
2. | (10) | Brunner Thomas | Men U20 +81kg − 90kg | Judo Union Raika Flachgau | |
2. | (23) | DRECHSEL−BURKHARD Florian | Schüler A männl. +40kg − 45kg | Galaxy−Tigers | |
2. | (4) | Fink Lisa | Schüler A weibl. − 36kg | SV Ulmerfeld | |
2. | (2) | HEGYI Leonie | Schüler B weibl. +52kg − 57kg | S.C. Hakoah | |
2. | (7) | Kudera Stefan | Men U17 − 45kg | Galaxy−Tigers | |
2. | (8) | Lang Bernhard | Men U20 − 55kg | JC Wimpassing | |
2. | (9) | Prentner Clemens | Men U17 +81kg − 90kg | Colop Samurai | |
2. | (15) | Schwertner Marcel | Men U17 +55kg − 60kg | CREATIV Graz | |
2. | (10) | STEINBERGER Michelle | Schüler A weibl. +44kg − 48kg | Judoring Wien | |
2. | (2) | Stelzer Lisa | Women U17 +44kg − 48kg | Senshudan | |
3. | (4) | ANDERMANN Dominic | Schüler A männl. −33kg | Union Alt−Brigittenau | |
3. | (6) | Anger Katharina | Schüler B weibl. − 28kg | JC ASVÖ Carnuntum | |
3. | (8) | Djakovic Nikola | Schüler B männl. +55kg − 60kg | Galaxy−Tigers | |
3. | (4) | El Assal Emma | Schüler B weibl. +48kg − 52kg | JC ASVÖ Carnuntum | |
3. | (10) | Haas Mathias | Men U17 +45kg − 50kg | CREATIV Graz | |
3. | (10) | Haiden Kevin | Men U20 +81kg − 90kg | JC Wimpassing | |
3. | (17) | Hirschmann Alexander | Schüler A männl. +55kg − 60kg | ASKÖ Graz | |
3. | (9) | Hofmann Markus | Schüler B männl. +50kg − 55kg | S.C. Hakoah | |
3. | (15) | Köller Daniel | Men U17 +55kg − 60kg | Galaxy−Tigers | |
3. | (4) | Krames Sarah | Schüler B weibl. +28kg − 30kg | Senshudan | |
3. | (10) | Lechner Susanne | Schüler A weibl. +44kg − 48kg | Judoteam SHIAI DO | |
3. | (8) | Lukanovic Gabriel | Schüler B männl. +55kg − 60kg | Colop Samurai | |
3. | (9) | Mruk Andreas | Men U17 +81kg − 90kg | JC Wimpassing | |
3. | (13) | Reisinger Jonathan | Schüler B männl. +45kg − 50kg | SV Ulmerfeld | |
3. | (25) | SCHNEIDER Maximilian | Schüler A männl. +45kg − 50kg | Galaxy−Tigers | |
3. | (9) | Steinbauer Moritz | Schüler B männl. +26kg − 28kg | ASKÖ Graz | |
3. | (28) | Tambiev Hasan | Schüler B männl. +30kg − 33kg | ASKÖ Graz | |
3. | (22) | Thürauer Andreas | Schüler A männl. +50kg − 55kg | Judoteam SHIAI DO | |
3. | (10) | Tiroch Daniel | Schüler A männl. +66kg − 73kg | Judoteam SHIAI DO | |
3. | (18) | Tlapak David | Men U17 +60kg − 66kg | CREATIV Graz | |
3. | (18) | WEICHINGER Alexander | Men U20 +60kg − 66kg | Galaxy−Tigers | |
3. | (8) | WIESER Janina | Schüler B weibl. +40kg − 44kg | Galaxy−Tigers | |
3. | (13) | Zachar Christian | Men U20 +73kg − 81kg | Colop Samurai | |
4. | (4) | Berger Sophie | Schüler A weibl. +57kg − 63kg | Judoteam SHIAI DO | |
5. | (21) | Amadei Jakob | Schüler B männl. +33kg − 36kg | Galaxy−Tigers | |
5. | (15) | Böheim Sandra | Schüler A weibl. +52kg − 57kg | JV Ebergassing | |
5. | (6) | Böheim Sandra | Women U17 +52kg − 57kg | JV Ebergassing | |
5. | (8) | Bubanja Vanja | Schüler A männl. +73kg | Colop Samurai | |
5. | (5) | Colina Milka | Schüler A weibl. +63kg | ASKÖ Graz | |
5. | (28) | Czizsek Mattias | Schüler B männl. +30kg − 33kg | Galaxy−Tigers | |
5. | (13) | Djakovic Sinisa | Schüler B männl. +45kg − 50kg | Galaxy−Tigers | |
5. | (18) | Donauer Stefan | Men U20 +60kg − 66kg | Judo Union Raika Flachgau | |
5. | (23) | DUXLER Aaron | Schüler A männl. +40kg − 45kg | S.C. Hakoah | |
5. | (8) | GÄRTNER Matthias | Men U20 − 55kg | Judoteam SHIAI DO | |
5. | (30) | Gollner Christoph | Schüler B männl. +36kg − 40kg | ASKÖ Graz | |
5. | (18) | Haasmann Nick | Men U17 +60kg − 66kg | Galaxy−Tigers | |
5. | (8) | Hunger Nathalie | Women U17 +48kg − 52kg | JC Wimpassing | |
5. | (17) | Lahner Stefan | Schüler A männl. +55kg − 60kg | JV Ebergassing | |
5. | (16) | Mayer Christoph | Men U17 +50kg − 55kg | Judoteam SHIAI DO | |
5. | (24) | Semecnik Sydney | Men U20 +66kg − 73kg | Budoclub Wien | |
5. | (7) | Spörk Belinda | Schüler A weibl. +36kg − 40kg | S.C. Hakoah | |
5. | (7) | Strein David | Men U17 − 45kg | CREATIV Graz | |
5. | (18) | Taborsky Phillipp | Men U20 +60kg − 66kg | LZ Seewinkel | |
5. | (13) | Wallner Florian | Men U20 +73kg − 81kg | JC Wimpassing | |
5. | (8) | Weiss Patrick | Men U20 − 55kg | Galaxy−Tigers | |
7. | (28) | Abakarov Ali | Schüler B männl. +30kg − 33kg | ASKÖ Graz | |
7. | (10) | Amirov Adon | Men U17 +45kg − 50kg | Wieselburg | |
7. | (15) | BECK Melanie | Schüler A weibl. +52kg − 57kg | S.C. Hakoah | |
7. | (13) | Bohar−Martinez Daniel | Men U20 +73kg − 81kg | CREATIV Graz | |
7. | (26) | Dilji Senad | Schüler B männl. +40kg − 45kg | Karuna | |
7. | (25) | HUSAINOW Abu Bakar | Schüler A männl. +45kg − 50kg | Judoring Wien | |
7. | (11) | Jirik Christoph | Schüler A männl. +60kg − 66kg | Judoteam SHIAI DO | |
7. | (10) | Klaffl Noel | Schüler B männl. +28kg − 30kg | Karuna | |
7. | (11) | Selimov Mansur | Schüler A männl. +33kg − 36kg | Wieselburg | |
7. | (30) | Sellner Oliver | Schüler B männl. +36kg − 40kg | SV Ulmerfeld | |
7. | (16) | Sobanov Stepan | Men U17 +66kg − 73kg | Senshudan | |
7. | (15) | Theodorakis Elia | Schüler A weibl. +52kg − 57kg | Union Alt−Brigittenau | |
9. | (22) | BALTHASAR Anselm | Schüler A männl. +50kg − 55kg | Budoclub Wien | |
9. | (10) | Dordic Petar | Schüler B männl. +28kg − 30kg | Galaxy−Tigers | |
9. | (25) | Hofbauer Clemens | Schüler A männl. +45kg − 50kg | Judoteam SHIAI DO | |
9. | (30) | Ibiev Rizvan | Schüler B männl. +36kg − 40kg | Judoring Wien | |
9. | (18) | Karanezi Selim | Men U17 +60kg − 66kg | Galaxy−Tigers | |
9. | (28) | Korzinek Michael | Schüler B männl. +30kg − 33kg | Colop Samurai | |
9. | (25) | Krautsack Michael | Schüler A männl. +45kg − 50kg | Judoteam SHIAI DO | |
9. | (12) | Meisl Susanne | Schüler B weibl. +30kg − 33kg | Karuna | |
9. | (22) | Pacher Johannes | Schüler A männl. +50kg − 55kg | Galaxy−Tigers | |
9. | (13) | SCHNEIDER Sebastian | Schüler B männl. +45kg − 50kg | Galaxy−Tigers | |
9. | (13) | Shikhaliev Arbi | Schüler B männl. +45kg − 50kg | ASKÖ Graz | |
9. | (21) | Waldhofer Fabian | Schüler B männl. +33kg − 36kg | ASKÖ Graz | |
9. | (15) | Zechmeister Stefan | Men U17 +55kg − 60kg | JC Wimpassing | |
13. | (28) | Pum Marvin | Schüler B männl. +30kg − 33kg | Galaxy−Tigers | |
13. | (30) | Yilmaz Abdullah | Schüler B männl. +36kg − 40kg | Karuna | |
. | (12) | FRAUENLOB Miriam | Schüler B weibl. +30kg − 33kg | Galaxy−Tigers | |
. | (25) | Gaber Stefan | Schüler A männl. +45kg − 50kg | Colop Samurai | |
. | (16) | Grill Michael | Men U17 +66kg − 73kg | AJC Thermenregion | |
. | (24) | Huscava Dominic Marc | Men U20 +66kg − 73kg | Colop Samurai | |
. | (22) | Knoll Sebastian | Schüler A männl. +36kg − 40kg | Judoring Wien | |
. | (30) | Krzyszycha Robert | Schüler B männl. +36kg − 40kg | Galaxy−Tigers | |
. | (28) | Leskovar Pascal | Schüler B männl. +30kg − 33kg | ASKÖ Graz | |
. | (21) | Madzic Marko | Schüler B männl. +33kg − 36kg | Karuna | |
. | (10) | MUDRI Sara | Women U20 +48kg − 52kg | CREATIV Graz | |
. | (30) | Pokorny Thomas | Schüler B männl. +36kg − 40kg | Karuna | |
. | (18) | Reisinger Simon | Men U17 +60kg − 66kg | SV Ulmerfeld | |
. | (28) | Selimov Muslim | Schüler B männl. +30kg − 33kg | Wieselburg | |
. | (28) | Sellner Phillip | Schüler B männl. +30kg − 33kg | SV Ulmerfeld | |
. | (24) | Spitzer Kevin | Men U20 +66kg − 73kg | Judo Union Raika Flachgau | |
. | (22) | Stadlober Christoph | Schüler A männl. +36kg − 40kg | Judoteam SHIAI DO | |
. | (30) | Stamenkovic Aleksandar | Schüler B männl. +36kg − 40kg | Karuna | |
. | (11) | Tanzer Katharina | Schüler A weibl. +40kg − 44kg | SV Ulmerfeld | |
. | (25) | WAGNER Christopher | Schüler A männl. +45kg − 50kg | Galaxy−Tigers | |
. | (11) | Winkler Marc | Schüler A männl. +33kg − 36kg | Galaxy−Tigers |
Total: 121 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )