Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Men U17 +55kg − 60kg | |||
---|---|---|---|
1. | Banaszek Dominik | Judo Warsaw Team | Poland |
2. | Schwertner Marcel | CREATIV Graz | Austria |
3. | Khazikau Ihar | FSK Ogoniok | Belarus |
3. | Köller Daniel | Galaxy−Tigers | Austria |
5. | Litvin Artsiom | FSK Ogoniok | Belarus |
5. | Comitangelo Fabio | Judo Kimochi Alpignano | Italy |
7. | Faltynowicz Lukasz | SGKS Wybrzeze Gdansk | Poland |
7. | LUKES Jakub | Novy Bydzov | Czech Republic |
9. | Dubiel Wiktor | UKS Mosir Jaslo | Poland |
9. | Zechmeister Stefan | JC Wimpassing | Austria |
9. | Szalai Daniel | Zirc VSE | Hungary |
9. | Mrozowski Piotr | UKS Mosir Jaslo | Poland |
. | Buran Peter | Bratislava | Slovakia |
. | Podrazsky Ondrej | TJ Slavia Kromeriz | Czech Republic |
. | Verner Michal | Daito RYU Pardubice | Czech Republic |
Total: 15 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )