Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Schüler B männl. +50kg − 55kg | |||
---|---|---|---|
1. | Hegyi Stefan | S.C. Hakoah | Austria |
2. | Szczurowski Kacper | KS AZS Gliwice | Poland |
3. | Nesvadba Marek | Polna−Jihlava | Czech Republic |
3. | Hofmann Markus | S.C. Hakoah | Austria |
5. | Boyer Romain | JC de Haguenau | France |
5. | Eppinger Benoit | JC de Haguenau | France |
7. | Styrczula Wojtek | ZKJ−Yamabushi−Zakopane | Poland |
7. | Buczynski Pawel | Judo Warsaw Team | Poland |
9. | Mechura Marek | SKP Ostrava | Czech Republic |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )