Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Men U17 +66kg − 73kg | |||
---|---|---|---|
1. | Weninger Markus | JC Wimpassing | Austria |
2. | Halon Amadeusz | Judo Warsaw Team | Poland |
3. | Mesicek Martin | Bratislava | Slovakia |
3. | Slabiak Grzegorz | Czechowice−Dziedzice | Poland |
5. | Piazza Francesco | Judo Kimochi Alpignano | Italy |
5. | Kuczynski Mateusz | ZKJ−Yamabushi−Zakopane | Poland |
7. | Doskocil Filip | Novy Bydzov | Czech Republic |
7. | Sobanov Stepan | Senshudan | Austria |
9. | Valerian Jakub | TJ Slavia Kromeriz | Czech Republic |
9. | Tkaczyk Michal | UKS GROT Krakow | Poland |
9. | LASZLO Richard | Bratislava | Slovakia |
9. | Matynia Krzysztof | Judo Warsaw Team | Poland |
. | Mika Daniel | Novy Bydzov | Czech Republic |
. | Vales Petr | Novy Bydzov | Czech Republic |
. | Kolencic Marec | TJ Slavia Kromeriz | Czech Republic |
. | Grill Michael | AJC Thermenregion | Austria |
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )