Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Schüler A männl. +36kg − 40kg | ![]() ![]() |
||
---|---|---|---|
1. | Rybicki Pawel | Judo Warsaw Team | Poland |
2. | Kurczyk Piotr | KS AZS Gliwice | Poland |
3. | Lay Simon | Steinheim | Germany |
3. | Grzyb Maciej | Drako Warszawa | Poland |
5. | KURZEJ Hubert | Strzegon | Poland |
5. | Miara Krystian | SGKS Wybrzeze Gdansk | Poland |
7. | Kos Lukasz | SGKS Wybrzeze Gdansk | Poland |
7. | Mieczkowski Maciej | KS AZS Gliwice | Poland |
9. | BARANY Florian | CSIK DSE Budapest | Hungary |
9. | JANULEK Lukas | SKP Ostrava | Czech Republic |
9. | Schenk Jonas | Steinheim | Germany |
9. | Kulak Vadzim | FSK Ogoniok | Belarus |
13. | Szczepanik Arkadiusz | UKS Mosir Jaslo | Poland |
. | Randl Richard | Bratislava | Slovakia |
. | Indzyov Rosen | Sliven + Elinda | Bulgaria |
. | ACKERMANN Vilmos | CSIK DSE Budapest | Hungary |
. | Varga Balint | Györszentivani Judo SE | Hungary |
. | Stadlober Christoph | Judoteam SHIAI DO | Austria |
. | Knoll Sebastian | Judoring Wien | Austria |
. | Stoff Christopher | Nagyatadi Judo Club | Hungary |
. | Dost Florian | Judoteam Kodokan Erfurt | Germany |
. | Petö Daniel | Györszentivani Judo SE | Hungary |
Total: 22 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )