Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Schüler B männl. +26kg − 28kg | |||
---|---|---|---|
1. | Kozma Akos | Nagyatadi Judo Club | Hungary |
2. | Aramu Alessandro | Judo Kimochi Alpignano | Italy |
3. | Poznik Peter | Bratislava | Slovakia |
3. | Steinbauer Moritz | ASKÖ Graz | Austria |
5. | Hervieux Allan | JC de Haguenau | France |
5. | Pytel Kacper | UKS GROT Krakow | Poland |
7. | Matijevic Dominik | Mladost Osijek | Croatia |
7. | Kuzel Otto | Bratislava | Slovakia |
9. | Chorazy Maciej | UKS GROT Krakow | Poland |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )