Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Schüler B männl. +28kg − 30kg | ![]() ![]() |
||
---|---|---|---|
1. | Batoukin Mikalai | FSK Ogoniok | Belarus |
2. | Audehm Leander | Steinheim | Germany |
3. | Wojcik Jakub | Czechowice−Dziedzice | Poland |
3. | Tchorzewski Cezary | SGKS Wybrzeze Gdansk | Poland |
5. | Koskan Toni | Mladost Osijek | Croatia |
5. | Hapanovich Ihar | FSK Ogoniok | Belarus |
7. | Drag Arkadiusz | PTS Walter Rzeszow | Poland |
7. | Klaffl Noel | Karuna | Austria |
9. | Krauth Matthieu | JC de Haguenau | France |
9. | Dordic Petar | Galaxy−Tigers | Austria |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )