Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
| Schüler A männl. +55kg − 60kg | |||
|---|---|---|---|
| 1. | Ochnio Michal | Judo Warsaw Team | Poland |
| 2. | Wozniakiewicz Adam | Judo Warsaw Team | Poland |
| 3. | SMEHLIK Frantisek | Banik Ostrava | Czech Republic |
| 3. | Hirschmann Alexander | ASKÖ Graz | Austria |
| 5. | Winiarski Michal | UKS Gimnazjon Poznan | Poland |
| 5. | Lahner Stefan | JV Ebergassing | Austria |
| 7. | Yildirim Ersin | JC de Haguenau | France |
| 7. | BEZRUC Vojtech | SKP Ostrava | Czech Republic |
| 9. | Szelag Bartosz | UKS Mosir Jaslo | Poland |
| 9. | Kuczera Piotr | Klub Polonia Rybnik | Poland |
| 9. | Verner Michal | Daito RYU Pardubice | Czech Republic |
| 9. | SCHNEIDER Michal | Novy Bydzov | Czech Republic |
| . | Kos Mateusz | UKS Mosir Jaslo | Poland |
| . | Vedo Levente | Györszentivani Judo SE | Hungary |
| . | Wieczorek Marek | Klub Polonia Rybnik | Poland |
| . | Stoye Max | Judoteam Kodokan Erfurt | Germany |
| . | Zwierzynski Mikolaj | Judo Warsaw Team | Poland |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )
