Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
| Schüler B männl. +36kg − 40kg | |||
|---|---|---|---|
| 1. | Gabor Adam | Veszprem Judo | Hungary |
| 2. | Boros Bence | Nagyatadi Judo Club | Hungary |
| 3. | Kisyov Nikolay | Sliven + Elinda | Bulgaria |
| 3. | Windischmann Bence | Veszprem Judo | Hungary |
| 5. | Gollner Christoph | ASKÖ Graz | Austria |
| 5. | Krebs Nicolai | Steinheim | Germany |
| 7. | Wnek Maksymilian | UKS GROT Krakow | Poland |
| 7. | Sellner Oliver | SV Ulmerfeld | Austria |
| 9. | Ibiev Rizvan | Judoring Wien | Austria |
| 9. | Stefanov Dimitar | Sliven + Elinda | Bulgaria |
| 9. | Tkaczyk Grzegorz | UKS GROT Krakow | Poland |
| 9. | Kos Karol | SGKS Wybrzeze Gdansk | Poland |
| 13. | Yilmaz Abdullah | Karuna | Austria |
| 13. | Arnold Jakob | Judoteam Kodokan Erfurt | Germany |
| 13. | Dubina Ivan | FSK Ogoniok | Belarus |
| . | HASPL Jan | Novy Bydzov | Czech Republic |
| . | Lhotsky Martin | Bratislava | Slovakia |
| . | Pokorny Thomas | Karuna | Austria |
| . | Krzyszycha Robert | Galaxy−Tigers | Austria |
| . | Przybyla Wojciech | UKS Judo Pawlowice | Poland |
| . | Pivi Edoardo | Judo Kimochi Alpignano | Italy |
| . | De Addario Simone | Judo Kimochi Alpignano | Italy |
| . | Klosek Grzegorz | Klub Polonia Rybnik | Poland |
| . | Slodyczka Klimek | ZKJ−Yamabushi−Zakopane | Poland |
| . | Ogryzek Piotr | PTS Walter Rzeszow | Poland |
| . | Mathern Romain | JC de Haguenau | France |
| . | Bernhard Gaetan | JC de Haguenau | France |
| . | Stamenkovic Aleksandar | Karuna | Austria |
| . | Kuckowski Igor | Judo Warsaw Team | Poland |
| . | Matias Jan | Bratislava | Slovakia |
Total: 30 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )
