Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
| Schüler B männl. +55kg − 60kg | |||
|---|---|---|---|
| 1. | Kejza Daniel | Klub Polonia Rybnik | Poland |
| 2. | Dakovic Filip | Mladost Osijek | Croatia |
| 3. | Lukanovic Gabriel | Colop Samurai | Austria |
| 3. | Djakovic Nikola | Galaxy−Tigers | Austria |
| 5. | Kubelka Daniel | JK Pardubice | Czech Republic |
| 5. | Romanowsky Alex | Post SV Solingen | Germany |
| 7. | Jurusik Szczepan | UKS Mosir Jaslo | Poland |
| 7. | Smak Sebastian | Klub Polonia Rybnik | Poland |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )
