Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
| Schüler A männl. +66kg − 73kg | |||
|---|---|---|---|
| 1. | Bubanja Marko | Colop Samurai | Austria |
| 2. | Witalec Kamil | PTS Walter Rzeszow | Poland |
| 3. | Zaras Kacper | Judo Warsaw Team | Poland |
| 3. | Tiroch Daniel | Judoteam SHIAI DO | Austria |
| 5. | Istenes Bence | Zirc VSE | Hungary |
| 5. | Lustermann Max | Judoteam Kodokan Erfurt | Germany |
| 7. | Grandoni Alessandro | Judo Kimochi Alpignano | Italy |
| 7. | Pavlacky Jiri | Polna−Jihlava | Czech Republic |
| . | Turi Erik | Györszentivani Judo SE | Hungary |
| . | Grabowski Patryk | UKS GROT Krakow | Poland |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )
