Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
| Men U20 +66kg − 73kg | |||
|---|---|---|---|
| 1. | KUCIARA Stefan | Galaxy−Tigers | Austria |
| 2. | KOVAC Filip | Bratislava | Slovakia |
| 3. | Puzyr Filip | SGKS Wybrzeze Gdansk | Poland |
| 3. | Zicho Frantisek | Bratislava | Slovakia |
| 5. | Saroch Marcel | Daito RYU Pardubice | Czech Republic |
| 5. | Semecnik Sydney | Budoclub Wien | Austria |
| 7. | Kowalczyk Rafal | Klub Polonia Rybnik | Poland |
| 7. | MATUS Ernest | Bratislava | Slovakia |
| 9. | Pachkouski Vitali | FSK Ogoniok | Belarus |
| 9. | Wiecek Lukasz | KS AZS Gliwice | Poland |
| 9. | Badocha Pawel | KS AZS Gliwice | Poland |
| 9. | Guzzi Elia | Do Yu Kai Chiasso | Switzerland |
| 13. | Wilczynski Szymon | ZKJ−Yamabushi−Zakopane | Poland |
| 13. | Vincze Martin | Zirc VSE | Hungary |
| . | SIDOR Martin | Bratislava | Slovakia |
| . | Lipovsky Marek | Bratislava | Slovakia |
| . | Spitzer Kevin | Judo Union Raika Flachgau | Austria |
| . | Huscava Dominic Marc | Colop Samurai | Austria |
| . | Przychoden Dawid | SGKS Wybrzeze Gdansk | Poland |
| . | Piazza Francesco | Judo Kimochi Alpignano | Italy |
| . | Turcani Slavomir | Bratislava | Slovakia |
| . | Fässter Roman | JC Goldach | Switzerland |
| . | Chmura Aron | Palac Mlodziezy Katowice | Poland |
| . | Halon Amadeusz | Judo Warsaw Team | Poland |
Total: 24 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )
