Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Bratislava | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | Michalcin Stefan | Men U17 +60kg − 66kg | (18) | |
2. | KOVAC Filip | Men U20 +66kg − 73kg | (24) | |
2. | PETEROVA Alexandra | Women U20 +57kg − 63kg | (5) | |
2. | Slezak Jakub | Schüler B männl. +45kg − 50kg | (13) | |
2. | Szarka Tomas | Men U20 +90kg | (6) | |
3. | GIRGA Radoslav | Men U20 +55kg − 60kg | (14) | |
3. | Kovar Peter | Schüler A männl. +73kg | (8) | |
3. | MACKO Patrik | Men U17 +73kg − 81kg | (5) | |
3. | Majorosova Viktoria | Women U20 +48kg − 52kg | (10) | |
3. | Mesicek Martin | Men U17 +66kg − 73kg | (16) | |
3. | PALENIK Jakub | Schüler A männl. +73kg | (8) | |
3. | Poznik Peter | Schüler B männl. +26kg − 28kg | (9) | |
3. | Szabova Lucia | Schüler B weibl. +40kg − 44kg | (8) | |
3. | Zicho Frantisek | Men U20 +66kg − 73kg | (24) | |
5. | Flimelova Karina | Schüler B weibl. +36kg − 40kg | (7) | |
5. | Fric Martin | Men U20 +90kg | (6) | |
5. | Hotovy Robert | Schüler A männl. +50kg − 55kg | (22) | |
5. | JANOCKOVA Lucia | Women U20 +57kg − 63kg | (5) | |
5. | Muzikova Magda | Schüler A weibl. +44kg − 48kg | (10) | |
5. | Oravec Roman | Men U17 +81kg − 90kg | (9) | |
5. | Petrikova Martina | Women U17 +52kg − 57kg | (6) | |
5. | Rydza Tereza | Women U20 +48kg − 52kg | (10) | |
7. | Cech Jaro | Men U20 +81kg − 90kg | (10) | |
7. | Dubovsky Michal | Men U20 +73kg − 81kg | (13) | |
7. | Kukanova Maria | Women U17 +57kg − 63kg | (7) | |
7. | Kuzel Otto | Schüler B männl. +26kg − 28kg | (9) | |
7. | MATUS Ernest | Men U20 +66kg − 73kg | (24) | |
7. | Mesicek Michal | Men U20 +55kg − 60kg | (14) | |
7. | Rydza Barbora | Schüler B weibl. +30kg − 33kg | (12) | |
7. | VARGA Michal | Schüler A männl. +50kg − 55kg | (22) | |
9. | Cihak Michal | Men U20 +60kg − 66kg | (18) | |
9. | Franicky Erik | Men U20 +60kg − 66kg | (18) | |
9. | Kiss Peter | Schüler A männl. +40kg − 45kg | (23) | |
9. | Klamo Jakub | Schüler A männl. +50kg − 55kg | (22) | |
9. | LASZLO Richard | Men U17 +66kg − 73kg | (16) | |
9. | Letrich Marek | Men U17 +60kg − 66kg | (18) | |
9. | NOVAK Matus | Men U17 +50kg − 55kg | (16) | |
9. | Novakova Ivana | Schüler A weibl. +48kg − 52kg | (12) | |
9. | Oskar Jarolim | Men U20 +60kg − 66kg | (18) | |
9. | Szelle Zoltan | Men U17 +60kg − 66kg | (18) | |
13. | Hanulak Martin | Men U17 +60kg − 66kg | (18) | |
. | Buran Peter | Men U17 +55kg − 60kg | (15) | |
. | Fasung Robert | Men U20 +73kg − 81kg | (13) | |
. | Gazo Adam | Men U20 +60kg − 66kg | (18) | |
. | Glinda Denis | Men U20 +73kg − 81kg | (13) | |
. | Hanisko Martin | Men U20 +55kg − 60kg | (14) | |
. | JANCOVIC Michal | Men U20 +81kg − 90kg | (10) | |
. | KÖGLER Richard | Men U20 +60kg − 66kg | (18) | |
. | Lhotsky Martin | Schüler B männl. +36kg − 40kg | (30) | |
. | Lipovsky Marek | Men U20 +66kg − 73kg | (24) | |
. | Makay Kristof | Schüler A männl. +40kg − 45kg | (23) | |
. | Matias Jan | Schüler B männl. +36kg − 40kg | (30) | |
. | PALENIK Michal | Schüler B männl. +40kg − 45kg | (26) | |
. | Petrikova Martina | Schüler A weibl. +52kg − 57kg | (15) | |
. | Randl Richard | Schüler A männl. +36kg − 40kg | (22) | |
. | SIDOR Martin | Men U20 +66kg − 73kg | (24) | |
. | SLOBODNIK Richard | Schüler A männl. +40kg − 45kg | (23) | |
. | Szabo Tomas | Schüler B männl. +30kg − 33kg | (28) | |
. | Turcani Slavomir | Men U20 +66kg − 73kg | (24) | |
. | VARGA Marek | Men U17 +50kg − 55kg | (16) | |
. | Vazan Samuel | Schüler B männl. +30kg − 33kg | (28) |
Total: 61 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )