Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Steinheim | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | Bräuninger Annika | Schüler B weibl. +36kg − 40kg | (7) | |
1. | Bräuninger Rebecca | Schüler A weibl. +48kg − 52kg | (12) | |
1. | Sommer Maila | Schüler A weibl. +36kg − 40kg | (7) | |
1. | Wörner Larissa | Schüler A weibl. +40kg − 44kg | (11) | |
1. | Wörner Larissa | Women U17 − 44kg | (3) | |
2. | Audehm Leander | Schüler B männl. +28kg − 30kg | (10) | |
2. | Bräuninger Rebecca | Women U17 +48kg − 52kg | (8) | |
2. | Scheffold Jana | Schüler B weibl. − 28kg | (6) | |
2. | Sommer Carina | Women U20 +48kg − 52kg | (10) | |
2. | Sommer Leandra | Schüler B weibl. +30kg − 33kg | (12) | |
2. | Walter Juliane | Schüler B weibl. +33kg − 36kg | (9) | |
3. | Brück Peter | Schüler A männl. +60kg − 66kg | (11) | |
3. | Lay Simon | Schüler A männl. +36kg − 40kg | (22) | |
3. | Rehn Lena Sonhie | Schüler B weibl. +30kg − 33kg | (12) | |
5. | Kästle Norman | Men U17 +50kg − 55kg | (16) | |
5. | Krebs Nicolai | Schüler B männl. +36kg − 40kg | (30) | |
7. | Brück Peter | Men U17 +60kg − 66kg | (18) | |
7. | Walouch Laura | Schüler B weibl. +33kg − 36kg | (9) | |
7. | Wörner Sebastian | Men U17 +45kg − 50kg | (10) | |
9. | Frank Alexander | Schüler A männl. +40kg − 45kg | (23) | |
9. | Schenk Jonas | Schüler A männl. +36kg − 40kg | (22) |
Total: 21 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )