Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
| Nagyatadi Judo Club | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Kozma Akos | Schüler B männl. +26kg − 28kg | (9) | |
| 2. | Boros Bence | Schüler B männl. +36kg − 40kg | (30) | |
| 3. | König Mercedesz | Schüler A weibl. − 36kg | (4) | |
| 9. | Altman Patrik | Schüler B männl. +40kg − 45kg | (26) | |
| . | Stoff Christopher | Schüler A männl. +36kg − 40kg | (22) | |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )