Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
FSK Ogoniok | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | Batoukin Mikalai | Schüler B männl. +28kg − 30kg | (10) | |
1. | Zapuniaka Kyril | Schüler B männl. − 26kg | (5) | |
2. | Abzhelyan Aliaksandr | Schüler B männl. +33kg − 36kg | (21) | |
2. | Sermiazka Vitali | Schüler A männl. −33kg | (4) | |
3. | Khazikau Ihar | Men U17 +55kg − 60kg | (15) | |
4. | Astraukh Usevalad | Men U17 +73kg − 81kg | (5) | |
5. | Hapanovich Ihar | Schüler B männl. +28kg − 30kg | (10) | |
5. | Litvin Artsiom | Men U17 +55kg − 60kg | (15) | |
7. | Chyvil Yahor | Men U17 +50kg − 55kg | (16) | |
9. | Kulak Vadzim | Schüler A männl. +36kg − 40kg | (22) | |
9. | Pachkouski Vitali | Men U20 +66kg − 73kg | (24) | |
13. | Dubina Ivan | Schüler B männl. +36kg − 40kg | (30) | |
. | Kazlouski Leanid | Schüler A männl. +50kg − 55kg | (22) | |
. | Panaryn Artsiom | Schüler A männl. +40kg − 45kg | (23) |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )