Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
ZKJ−Yamabushi−Zakopane | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
3. | Dudek Agata | Schüler A weibl. +63kg | (5) | |
5. | Kuczynski Mateusz | Men U17 +66kg − 73kg | (16) | |
7. | Styrczula Jan | Schüler A männl. +73kg | (8) | |
7. | Styrczula Wojtek | Schüler B männl. +50kg − 55kg | (9) | |
9. | Klis Maciej | Schüler B männl. +30kg − 33kg | (28) | |
9. | Skupien Piotr | Schüler B männl. + 60kg | (10) | |
13. | Wilczynski Szymon | Men U20 +66kg − 73kg | (24) | |
. | Banachowicz Kamil | Schüler B männl. +30kg − 33kg | (28) | |
. | Chyc Lukasz | Men U20 +55kg − 60kg | (14) | |
. | Slodyczka Grzegorz | Schüler A männl. +45kg − 50kg | (25) | |
. | Slodyczka Klimek | Schüler B männl. +36kg − 40kg | (30) | |
. | Wlosinski Jakub | Men U17 +60kg − 66kg | (18) |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )