Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Strzegon | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | BIEDRZYNSKI Krystian | Schüler A männl. +45kg − 50kg | (25) | ![]() ![]() |
5. | KURZEJ Hubert | Schüler A männl. +36kg − 40kg | (22) | ![]() ![]() |
5. | Tomaszewski Stanislaw | Schüler A männl. +33kg − 36kg | (11) | ![]() ![]() |
7. | SADOWSKI Adam | Schüler A männl. +45kg − 50kg | (25) | ![]() ![]() |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )