Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Palac Mlodziezy Katowice | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | Litwin Dominka | Schüler A weibl. +63kg | (5) | |
7. | Taraszkiewicz Michal | Schüler A männl. +73kg | (8) | |
9. | Bulawa Adrian | Men U20 +73kg − 81kg | (13) | |
9. | Wrzesinska Katarzyna | Women U20 +48kg − 52kg | (10) | |
. | Chmura Aron | Men U20 +66kg − 73kg | (24) | |
. | Kapski Adrian | Schüler B männl. +30kg − 33kg | (28) |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )