Internationales
Judo-Preisgeld-Turnier 2008
des Sportverein Karuna
MU13 +28kg − 30kg | ![]() ![]() |
||
---|---|---|---|
1. | ABZHELYAN Aliaksandr | FSK Ogoniok | Belarus |
2. | KASTECKAS Aivaras | Plunges Dziudo | Lithuania |
3. | MOCZULSKI Piotr | Gliwice | Poland |
3. | CSOKA Viktor | Bratislava | Slovakia |
5. | WOJCIK Kamil | Novy Bydzov | Czech Republic |
5. | AZUOLAS Matas | Alytis | Lithuania |
7. | PALKOVIC Pavol | Bratislava | Slovakia |
7. | VARTOVNIK Henrich | Martin | Slovakia |
9. | STAJNRT Jiri | Novy Bydzov | Czech Republic |
9. | ANDERMANN Dominic | Union Alt−Brigittenau | Austria |
9. | WINTER Dominik | Judoteam Wien | Austria |
9. | WINTER Patrick | Judoteam Wien | Austria |
. | JANKOVIC Ivan | Martin | Slovakia |
. | MOUSSA Amir | JC PERGINE Trento | Italy |
. | KASPAR Ludvik | Novy Bydzov | Czech Republic |
. | ROECK David | Judoteam Wien | Austria |
. | NYCZ Jacek | Bielsko Biala | Poland |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )