| Judoteam Litauen | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Cchovrebovas Erikas | Schüler A männl._ +50kg - 55kg | (17) | |
| 1. | Cukanov Rolandas | Schüler A männl._ +60kg - 66kg | (9) | |
| 1. | Jakubavicius Marius | Schüler B männl._ +33kg - 36kg | (23) | |
| 1. | Jauceras Ginas | Schüler B männl._ +45kg - 50kg | (16) | |
| 1. | Kaselionyte Irma | Women U17/ +44kg - 48kg | (3) | |
| 1. | Lingevicius Neidas | Schüler A männl._ +55kg - 60kg | (7) | |
| 1. | Romanionak Veciaslav | Schüler A männl._ +66kg | (11) | |
| 1. | Rybinas Reginantas | Schüler B männl._ +40kg - 45kg | (17) | |
| 1. | Vilpisauskas Vilius | Schüler A männl._ +33kg - 36kg | (15) | |
| 1. | Vitkauskas Kestutis | Schüler A männl._ +36kg - 40kg | (11) | |
| 2. | Cerneveskis Arturs | Men U20/ +66kg - 73kg | (20) | |
| 2. | Jurcenko Inesa | Schüler A weibl._ +36kg - 40kg | (8) | |
| 2. | Kaslionyte Odeta | Schüler A weibl._ +48kg - 52kg | (6) | |
| 2. | Lukosevicius Mykolas | Schüler A männl._ +36kg - 40kg | (11) | |
| 2. | Radziukynas Elvinas | Schüler B männl._ +28kg - 30kg | (13) | |
| 2. | Seniauskas Augustinas | Schüler A männl._ +66kg | (11) | |
| 2. | Smolov Aleksej | Schüler A männl._ +50kg - 55kg | (17) | |
| 2. | Urbanos Linas | Schüler B männl._ +40kg - 45kg | (17) | |
| 3. | Augustinas Sewiauskas | Men U17/ +81kg | (4) | |
| 3. | Filipovs Vitalijs | Men U20/ +55kg - 60kg | (14) | |
| 3. | Gadisauskas Ernestas | Schüler B männl._ +33kg - 36kg | (23) | |
| 3. | Jakubavicius Mantas | Schüler A männl._ +40kg - 45kg | (15) | |
| 3. | Kaselionyte Irma | Women U20/ +44kg - 48kg | (4) | |
| 3. | Spodariks Igors | Men U20/ +73kg - 81kg | (15) | |
| 3. | Valvonis Valius | Schüler B männl._ +36kg - 40kg | (20) | |
| 3. | Valvonyte Justina | Schüler A weibl._ +36kg - 40kg | (8) | |
| 3. | Zemaitaitis Eivydas | Schüler B männl._ +40kg - 45kg | (17) | |
| 4. | Barysaite Evelina | Women U20/ +48kg - 52kg | (4) | |
| 4. | Golincenko Aleksandr | Schüler B weibl._ +52kg | (4) | |
| 4. | Janaviciute Indre | Schüler A weibl._ +52kg - 57kg | (5) | |
| 5. | Adomavicius Manas | Schüler A männl._ +50kg - 55kg | (17) | |
| 5. | Jakubavicius Mantas | Men U17/ +40kg - 45kg | (9) | |
| 5. | Kvedaravicius Aidas | Schüler B männl._ +40kg - 45kg | (17) | |
| 5. | Romanionak Veciaslav | Men U17/ +66kg - 73kg | (14) | |
| 5. | Slizauskas Evaldas | Schüler B männl._ +45kg - 50kg | (16) | |
| 7. | Junelis Tedas | Schüler B männl._ +36kg - 40kg | (20) | |
| 7. | Kaslionyte Odeta | Women U17/ +48kg - 52kg | (9) | |
| 7. | Vysniauskas Renatas | Schüler A männl._ +66kg | (11) | |
| 9. | Azukas Ainis | Schüler B männl._ +33kg - 36kg | (23) | |
| 9. | Kamorunas Edgaras | Schüler A männl._ +33kg - 36kg | (15) | |
| 9. | Marcinkevicius Saimonas | Schüler A männl._ +66kg | (11) | |
| 9. | Petutis Aivaras | Men U17/ +66kg - 73kg | (14) | |
| 9. | Smolov Aleksej | Men U17/ +50kg - 55kg | (18) | |
| 13. | Cempojus Deivedas | Men U17/ +60kg - 66kg | (27) | |
| . | Azukas Lorenas | Schüler B männl._ +33kg - 36kg | (23) | |
| . | Kaskonas Eimantas | Schüler A männl._ +45kg - 50kg | (14) | |
| . | Simdaravicius Dovydas | Schüler A männl._ +40kg - 45kg | (15) | |
| . | Strasevicius Rytis | Schüler B männl._ +30kg - 33kg | (29) | |
Total: 48 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )