Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
![]() | Men U20/ +55kg - 60kg | |||
---|---|---|---|---|
1. | Stadlbauer Christian | Judoteam Wien | Austria | |
2. | Lewinski Piotr | UKJ AON Warszawa | Poland | |
3. | Filipovs Vitalijs | Judoteam Litauen | Lithuania | |
3. | Sloveniak Juraj | Bratislava | Slovakia | |
5. | Rozsypal Jiri | Judo SK KP Brno | Czech Republic | |
5. | Rawiak Andrzej | JK KOKA Jestrzebie | Poland | |
7. | Kownacki Marcin | JK KOKA Jestrzebie | Poland | |
7. | Kasznar Robert | Bratislava | Slovakia | |
9. | Monev Moni | Team Bulgarien | Bulgaria | |
9. | Stoyanov Miroslav | Team Bulgarien | Bulgaria | |
9. | Reschetniak Andrej | Team Weissrussland | Belarus | |
9. | Kohn Pavel | Judo SK KP Brno | Czech Republic | |
. | Taborsky Philipp | LZ Seewinkel | Austria | |
. | Pudlowski Maciek | UKJ AON Warszawa | Poland |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )