Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
|
| Schüler A männl._ +40kg - 45kg | |||
|---|---|---|---|---|
| 1. | Pal Gyula | JUDO SZK Budapest | Hungary | |
| 2. | Stypinski Dominik | UKJ AON Warszawa | Poland | |
| 3. | Petrov Vladislav | Team Bulgarien | Bulgaria | |
| 3. | Jakubavicius Mantas | Judoteam Litauen | Lithuania | |
| 5. | Georgiev Lachezar | Team Bulgarien | Bulgaria | |
| 5. | Wess Martin | JT SHIAI - DO | Austria | |
| 7. | Godek Patryk | JK KOKA Jestrzebie | Poland | |
| 7. | Poliak Matej | Slavia Zilinska | Slovakia | |
| 9. | Chvatal Martin | Polna - Jihlava | Czech Republic | |
| 9. | Cerina Bruno | Judo Club "Solin" | Croatia | |
| 9. | Kaminski Adrian | JK KOKA Jestrzebie | Poland | |
| 9. | Wasek Pavel | Polna - Jihlava | Czech Republic | |
| . | Pulkrabek David | Polna - Jihlava | Czech Republic | |
| . | Simdaravicius Dovydas | Judoteam Litauen | Lithuania | |
| . | Zatopek David | Kotouc Stramberk | Czech Republic | |
Total: 15 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )
