Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
|
| Schüler B männl._ +28kg - 30kg | |||
|---|---|---|---|---|
| 1. | Pekala Dawid | KS Bielsko - Biala | Poland | |
| 2. | Radziukynas Elvinas | Judoteam Litauen | Lithuania | |
| 3. | Polczynski Szymon | JK KOKA Jestrzebie | Poland | |
| 3. | Nowak Patryk | JK KOKA Jestrzebie | Poland | |
| 5. | Pietrzykiewicz Marcin | MKS Katowice | Poland | |
| 5. | Kalapos Zsombor | Miskolci VSC | Hungary | |
| 7. | Kiss Peter | Bratislava | Slovakia | |
| 7. | Vladimirov Stas | Team Weissrussland | Belarus | |
| 9. | Radef Rumen | Team Bulgarien | Bulgaria | |
| 9. | Dvorak Filip | Judo Dolni Kounice | Czech Republic | |
| 9. | Vesely Ondrej | Kotouc Stramberk | Czech Republic | |
| 9. | Anger Michael | HSV Hainburg / Donau | Austria | |
| . | Szylewski Maciej | MKS Katowice | Poland | |
Total: 13 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )
