Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
|
| Men U17/ +40kg - 45kg | |||
|---|---|---|---|---|
| 1. | Pulkrabek David | Polna - Jihlava | Czech Republic | |
| 2. | Kasznar Norbert | Bratislava | Slovakia | |
| 3. | Poliak Matej | Slavia Zilinska | Slovakia | |
| 3. | Sapieta Jakub | Slavia Zilinska | Slovakia | |
| 5. | Jakubavicius Mantas | Judoteam Litauen | Lithuania | |
| 5. | Georgiev Lachezar | Team Bulgarien | Bulgaria | |
| 7. | Petrov Vladislav | Team Bulgarien | Bulgaria | |
| . | Milkov Rosen | Team Bulgarien | Bulgaria | |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )
