Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
![]() | Schüler A männl._ +60kg - 66kg | |||
---|---|---|---|---|
1. | Cukanov Rolandas | Judoteam Litauen | Lithuania | |
2. | Rejmoniak Mariusz | JK KOKA Jestrzebie | Poland | |
3. | Pantelis Filippos | Judoteam Wien | Austria | |
3. | Laszlo Richard | Bratislava | Slovakia | |
5. | Wojcik Michal | KS Bielsko - Biala | Poland | |
5. | Bryl Daniel | KS Bielsko - Biala | Poland | |
7. | Odehnal Robin | Polna - Jihlava | Czech Republic | |
7. | Hartl Sebastian | HSV Hainburg / Donau | Austria | |
. | Blaha Filip | Polna - Jihlava | Czech Republic |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )