Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
![]() | Men U17/ +50kg - 55kg | |||
---|---|---|---|---|
1. | Kavcic Uros | Murska Sobota | Slovenia | |
2. | Sojka Sebastian | WKS GWARDIA | Poland | |
3. | Kohn Tomas | Judo SK KP Brno | Czech Republic | |
3. | Liolias Alexandr | Judo SK KP Brno | Czech Republic | |
5. | Jansta Milan | Judo SK KP Brno | Czech Republic | |
5. | Kkhamsompkhu Eris | Sport School Favoryt | Ukraine | |
7. | Holcak Lubomir | Judo SK KP Brno | Czech Republic | |
7. | Marangozov Silvestar | Team Bulgarien | Bulgaria | |
9. | Smolov Aleksej | Judoteam Litauen | Lithuania | |
9. | Takacs Jaroslav | Bratislava | Slovakia | |
9. | Papiernik Ondrej | Bratislava | Slovakia | |
9. | Mesicek Michal | Bratislava | Slovakia | |
13. | Blaha Tomas | Polna - Jihlava | Czech Republic | |
. | Honc Radek | Judo SK KP Brno | Czech Republic | |
. | Stoyanov Daniel | Team Bulgarien | Bulgaria | |
. | Angelov Plamen | Team Bulgarien | Bulgaria | |
. | Kurazov Mark | Judoteam Wien | Austria | |
. | Pospisil Robert | Judo SK KP Brno | Czech Republic |
Total: 18 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )