Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
|
| Schüler A männl._ +66kg | |||
|---|---|---|---|---|
| 1. | Romanionak Veciaslav | Judoteam Litauen | Lithuania | |
| 2. | Seniauskas Augustinas | Judoteam Litauen | Lithuania | |
| 3. | Galdun Matej | Polna - Jihlava | Czech Republic | |
| 3. | Hallon Robert | Bratislava | Slovakia | |
| 5. | Masaryk Jakub | Bratislava | Slovakia | |
| 5. | Jurik Martin | Polna - Jihlava | Czech Republic | |
| 7. | Barac Ante | Judo Club "Solin" | Croatia | |
| 7. | Vysniauskas Renatas | Judoteam Litauen | Lithuania | |
| 9. | Marcinkevicius Saimonas | Judoteam Litauen | Lithuania | |
| 9. | Fros Martin | Polna - Jihlava | Czech Republic | |
| 9. | Kovar Jakub | Polna - Jihlava | Czech Republic | |
| . | Matl Vaclav | Polna - Jihlava | Czech Republic | |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )
