| Bratislava | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Karpaty Gergely | Men U17/ +81kg | (4) | |
| 1. | Kögler Richard | Men U17/ +55kg - 60kg | (19) | |
| 1. | Krivosudsky Rasto | Men U20/ +73kg - 81kg | (15) | |
| 2. | Kasznar Norbert | Men U17/ +40kg - 45kg | (9) | |
| 2. | Kucharikova Maria | Women U20/ +44kg - 48kg | (4) | |
| 2. | Kunstekova Sona | Women U17/ +63kg | (4) | |
| 2. | Paukovich Jan | Men U17/ +81kg | (4) | |
| 2. | Pivackova Lucia | Schüler A weibl._ +40kg - 44kg | (4) | |
| 3. | Balogh Daniel | Schüler B männl._ +50kg - 55kg | (6) | |
| 3. | Carna Katarina | Women U20/ +57kg - 63kg | (11) | |
| 3. | Hallon Robert | Schüler A männl._ +66kg | (11) | |
| 3. | Hallonova Michaela | Schüler A weibl._ +57kg | (6) | |
| 3. | Kantar Zoltan | Men U17/ +45kg - 50kg | (10) | |
| 3. | Kollar Richard | Men U20/ +81kg - 90kg | (3) | |
| 3. | Kovac Filip | Men U17/ +55kg - 60kg | (19) | |
| 3. | Laszlo Richard | Schüler A männl._ +60kg - 66kg | (9) | |
| 3. | Matus Ernest | Men U17/ +60kg - 66kg | (27) | |
| 3. | Pentka Marek | Men U20/ +50kg - 55kg | (8) | |
| 3. | Plackova Blanka | Women U20/ +63kg - 70kg | (5) | |
| 3. | Sloveniak Juraj | Men U20/ +55kg - 60kg | (14) | |
| 3. | Valentova Veronika | Women U17/ +52kg - 57kg | (8) | |
| 5. | Csoka Viktor | Schüler B männl._ +26kg - 28kg | (11) | |
| 5. | Hudec Boris | Schüler A männl._ +45kg - 50kg | (14) | |
| 5. | Janockova Lucia | Women U17/ +57kg - 63kg | (7) | |
| 5. | Komlosiova Ivana | Women U20/ +57kg - 63kg | (11) | |
| 5. | Malasenkova Izabela | Schüler B weibl._ +44kg - 48kg | (6) | |
| 5. | Masaryk Jakub | Schüler A männl._ +66kg | (11) | |
| 5. | Matus Ernest | Men U20/ +60kg - 66kg | (12) | |
| 5. | Novakova Kristina | Schüler A weibl._ +44kg - 48kg | (9) | |
| 5. | Pivackova Lenka | Women U20/ +52kg - 57kg | (6) | |
| 5. | Rackay Juraj | Schüler B männl._ +50kg - 55kg | (6) | |
| 5. | Uherek Adam | Men U20/ +66kg - 73kg | (20) | |
| 7. | Ciernikova Natalia | Schüler A weibl._ +36kg - 40kg | (8) | |
| 7. | Hagadus Dusan | Men U17/ +60kg - 66kg | (27) | |
| 7. | Jarolim Oscar | Men U17/ +55kg - 60kg | (19) | |
| 7. | Kasznar Robert | Men U20/ +55kg - 60kg | (14) | |
| 7. | Kiss Peter | Schüler B männl._ +28kg - 30kg | (13) | |
| 7. | Lipovsky Marek | Men U17/ +55kg - 60kg | (19) | |
| 7. | Macko Patrik | Schüler A männl._ +55kg - 60kg | (7) | |
| 7. | Miklas Martin | Schüler B männl._ +40kg - 45kg | (17) | |
| 7. | Vinohradsky Matej | Men U20/ +66kg - 73kg | (20) | |
| 9. | Chudy Simon | Schüler A männl._ +50kg - 55kg | (17) | |
| 9. | Cihak Michal | Men U17/ +55kg - 60kg | (19) | |
| 9. | Gazo Matej | Men U20/ +73kg - 81kg | (15) | |
| 9. | Hospodarsky Denis | Schüler B männl._ +40kg - 45kg | (17) | |
| 9. | Jancovic Michal | Men U17/ +66kg - 73kg | (14) | |
| 9. | Kankova Zuzana | Women U20/ +57kg - 63kg | (11) | |
| 9. | Kolandrova Lucia | Schüler A weibl._ +44kg - 48kg | (9) | |
| 9. | Mesicek Michal | Men U17/ +50kg - 55kg | (18) | |
| 9. | Papiernik Ondrej | Men U17/ +50kg - 55kg | (18) | |
| 9. | Rezucha Tomas | Schüler A männl._ +50kg - 55kg | (17) | |
| 9. | Sidor Martin | Men U17/ +55kg - 60kg | (19) | |
| 9. | Takacs Jaroslav | Men U17/ +50kg - 55kg | (18) | |
| 13. | Slobodnik Richard | Schüler B männl._ +30kg - 33kg | (29) | |
| . | Cino Emi | Men U20/ +66kg - 73kg | (20) | |
| . | Karpaty Erno | Men U20/ +73kg - 81kg | (15) | |
| . | Mendan Dominik | Men U17/ +60kg - 66kg | (27) | |
| . | Milichovsky Matus | Men U20/ +66kg - 73kg | (20) | |
| . | Palkovic Pavol | Schüler B männl._ +26kg - 28kg | (11) | |
| . | Papiernik Matus | Men U20/ +60kg - 66kg | (12) | |
| . | Rezucha Stanislav | Schüler B männl._ +50kg - 55kg | (6) | |
| . | Sipos Jan | Schüler B männl._ +30kg - 33kg | (29) | |
| . | Soska Filip | Men U20/ +66kg - 73kg | (20) | |
| . | Takacs Jaroslav | Schüler A männl._ +50kg - 55kg | (17) | |
| . | Tanko Jan | Schüler B männl._ +40kg - 45kg | (17) | |
Total: 66 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )