Internationales
Judo-Preisgeld-Turnier 2007
des Sportverein Karuna
|
| Schüler B männl._ +26kg - 28kg | |||
|---|---|---|---|---|
| 1. | Obschiljan Aleksandr | Team Weissrussland | Belarus | |
| 2. | Toth Bence | CSIK DSE Budapest | Hungary | |
| 3. | Geröcs Adam | Miskolci VSC | Hungary | |
| 3. | Hakl Tomas | Polna - Jihlava | Czech Republic | |
| 5. | Roeck David | Judoteam Wien | Austria | |
| 5. | Csoka Viktor | Bratislava | Slovakia | |
| 7. | Temelkov Bozidar | Team Bulgarien | Bulgaria | |
| 7. | Nedelik Paul | HSV Hainburg / Donau | Austria | |
| . | Simek Michal | Polna - Jihlava | Czech Republic | |
| . | Palkovic Pavol | Bratislava | Slovakia | |
| . | Zatopek Jan | Kotouc Stramberk | Czech Republic | |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )
