Team Bulgarien | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | Marangozova Aleksandrine | Schüler A weibl._ +52kg - 57kg | (5) | ![]() |
1. | Stafanov Plamen | Schüler B männl._ +50kg - 55kg | (6) | ![]() |
1. | Stoyanov Daniel | Men U20/ +50kg - 55kg | (8) | ![]() |
2. | Dimitrova Kristijana | Schüler B weibl._ +52kg | (4) | ![]() |
2. | Ivanova Lyubomira | Schüler B weibl._ +40kg - 44kg | (5) | ![]() |
2. | Marangozov Silvestar | Men U20/ +50kg - 55kg | (8) | ![]() |
2. | Temelkova Betina | Schüler B weibl._ +30kg - 33kg | (2) | ![]() |
3. | Petrov Vladislav | Schüler A männl._ +40kg - 45kg | (15) | ![]() |
4. | Aleksandrov Ivan | Men U17/ +81kg | (4) | ![]() |
4. | Boteva Dzhoena | Schüler A weibl._ +33kg - 36kg | (5) | ![]() |
5. | Aleksandrov Martin | Schüler A männl._ +55kg - 60kg | (7) | ![]() |
5. | Angelov Plamen | Men U20/ +50kg - 55kg | (8) | ![]() |
5. | Georgiev Lachezar | Men U17/ +40kg - 45kg | (9) | ![]() |
5. | Georgiev Lachezar | Schüler A männl._ +40kg - 45kg | (15) | ![]() |
5. | Gornishki Marin | Schüler A männl._ +45kg - 50kg | (14) | ![]() |
5. | Ivanov Marian | Schüler B männl._ +40kg - 45kg | (17) | ![]() |
5. | Karachumakova Petya | Schüler A weibl._ +57kg | (6) | ![]() |
5. | Marangozova Aleksandrine | Women U17/ +52kg - 57kg | (8) | ![]() |
5. | Slavcheva Merelin | Schüler A weibl._ +44kg - 48kg | (9) | ![]() |
5. | Staneva Liliam | Schüler A weibl._ +36kg - 40kg | (8) | ![]() |
7. | Georgieva Mihaela | Women U17/ +57kg - 63kg | (7) | ![]() |
7. | Ivanov Galin | Schüler B männl._ +40kg - 45kg | (17) | ![]() |
7. | Marangozov Silvestar | Men U17/ +50kg - 55kg | (18) | ![]() |
7. | Milkov Rosen | Men U20/ +50kg - 55kg | (8) | ![]() |
7. | Petrov Vladislav | Men U17/ +40kg - 45kg | (9) | ![]() |
7. | Popov Petar | Schüler B männl._ +33kg - 36kg | (23) | ![]() |
7. | Temelkov Bozidar | Schüler B männl._ +26kg - 28kg | (11) | ![]() |
9. | Haralampiev Georgi | Schüler B männl._ +36kg - 40kg | (20) | ![]() |
9. | Karaivanov Angel | Schüler B männl._ +55kg | (14) | ![]() |
9. | Monev Moni | Men U17/ +55kg - 60kg | (19) | ![]() |
9. | Monev Moni | Men U20/ +55kg - 60kg | (14) | ![]() |
9. | Radef Rumen | Schüler B männl._ +28kg - 30kg | (13) | ![]() |
9. | Selesdschev Julian | Schüler B männl._ +45kg - 50kg | (16) | ![]() |
9. | Stoyanov Miroslav | Men U20/ +55kg - 60kg | (14) | ![]() |
13. | Pechev Krasi | Schüler B männl._ +33kg - 36kg | (23) | ![]() |
. | Angelov Plamen | Men U17/ +50kg - 55kg | (18) | ![]() |
. | Bilanski Stefan | Men U20/ +73kg - 81kg | (15) | ![]() |
. | Gaydarov Hristo | Men U17/ +60kg - 66kg | (27) | ![]() |
. | Gospodinov Kristian | Men U17/ +60kg - 66kg | (27) | ![]() |
. | Grancharov Nicolai | Men U17/ +60kg - 66kg | (27) | ![]() |
. | Hubanov Lyudmil | Men U17/ +66kg - 73kg | (14) | ![]() |
. | Mandev Zhivko | Men U17/ +60kg - 66kg | (27) | ![]() |
. | Mandev Zhivko | Men U20/ +60kg - 66kg | (12) | ![]() |
. | Milkov Rosen | Men U17/ +40kg - 45kg | (9) | ![]() |
. | Radnef Kalojan | Schüler B männl._ +30kg - 33kg | (29) | ![]() |
. | Stoyanov Daniel | Men U17/ +50kg - 55kg | (18) | ![]() |
. | Stoyanov Miroslav | Men U17/ +55kg - 60kg | (19) | ![]() |
Total: 47 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )