| Judo SK KP Brno | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Jastrebsky Adam | Men U20/ +66kg - 73kg | (20) | |
| 2. | Bakayova Monika | Women U20/ +48kg - 52kg | (4) | |
| 2. | Heczko Tomas | Men U17/ +55kg - 60kg | (19) | |
| 2. | Horky Rene | Men U17/ +60kg - 66kg | (27) | |
| 2. | Hoskovec Matej | Men U20/ +60kg - 66kg | (12) | |
| 2. | Kisza Matej | Men U17/ +73kg - 81kg | (2) | |
| 2. | Prat Eduard | Men U20/ +81kg - 90kg | (3) | |
| 3. | Blahova Iveta | Women U17/ +57kg - 63kg | (7) | |
| 3. | Kicmer Ondrej | Men U17/ +55kg - 60kg | (19) | |
| 3. | Kohn Tomas | Men U17/ +50kg - 55kg | (18) | |
| 3. | Kralik Richard | Men U20/ +50kg - 55kg | (8) | |
| 3. | Liolias Alexandr | Men U17/ +50kg - 55kg | (18) | |
| 3. | Rocnakova Renata | Women U20/ +70kg | (4) | |
| 3. | Volf Martin | Men U20/ +90kg | (4) | |
| 4. | Hasil Miroslav | Men U20/ +90kg | (4) | |
| 4. | Novakova Veronika | Women U20/ +63kg - 70kg | (5) | |
| 5. | Hamada Igor | Men U17/ +45kg - 50kg | (10) | |
| 5. | Jansta Milan | Men U17/ +50kg - 55kg | (18) | |
| 5. | Kahanek Adam | Men U17/ +55kg - 60kg | (19) | |
| 5. | Rocnak Lukas | Men U17/ +60kg - 66kg | (27) | |
| 5. | Rozsypal Jiri | Men U20/ +55kg - 60kg | (14) | |
| 5. | Sedlackova Olga | Women U17/ +57kg - 63kg | (7) | |
| 7. | Charvat Dalibor | Men U20/ +50kg - 55kg | (8) | |
| 7. | Holcak Lubomir | Men U17/ +50kg - 55kg | (18) | |
| 7. | Horky Rene | Men U20/ +60kg - 66kg | (12) | |
| 7. | Mrazkova Lenka | Women U20/ +57kg - 63kg | (11) | |
| 7. | Petr Ivan | Men U17/ +60kg - 66kg | (27) | |
| 9. | Kohn Pavel | Men U20/ +55kg - 60kg | (14) | |
| 9. | Machac Vratislav | Men U20/ +66kg - 73kg | (20) | |
| 9. | Poletinova Jana | Women U20/ +57kg - 63kg | (11) | |
| 9. | Pospisil Radim | Men U17/ +60kg - 66kg | (27) | |
| 9. | Prepechal Jan | Men U17/ +55kg - 60kg | (19) | |
| . | Cierny Marek | Men U20/ +66kg - 73kg | (20) | |
| . | Cip Ondrej | Men U17/ +55kg - 60kg | (19) | |
| . | Dohnal Jan | Men U17/ +60kg - 66kg | (27) | |
| . | Honc Radek | Men U17/ +50kg - 55kg | (18) | |
| . | Kisza Matej | Men U20/ +73kg - 81kg | (15) | |
| . | Kubena Jan | Men U17/ +55kg - 60kg | (19) | |
| . | Musil Jakub | Men U17/ +45kg - 50kg | (10) | |
| . | Pise Jakub | Men U17/ +55kg - 60kg | (19) | |
| . | Pospisil Robert | Men U17/ +50kg - 55kg | (18) | |
| . | Rozsypal Jiri | Men U17/ +55kg - 60kg | (19) | |
| . | Urbanek Radek | Men U20/ +66kg - 73kg | (20) | |
Total: 43 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )