| UKJ AON Warszawa | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 2. | Dobrowolska Martyna | Schüler B weibl._ +36kg - 40kg | (3) | |
| 2. | Jakacki Marcin | Men U17/ +45kg - 50kg | (10) | |
| 2. | Lewinski Piotr | Men U20/ +55kg - 60kg | (14) | |
| 2. | Stypinski Dominik | Schüler A männl._ +40kg - 45kg | (15) | |
| 3. | Ludwiniak Marcin | Men U20/ +73kg - 81kg | (15) | |
| 3. | Stasiecka Katarzyna | Women U20/ +52kg - 57kg | (6) | |
| 3. | Wieclaw Kacper | Schüler B männl._ +30kg - 33kg | (29) | |
| 5. | Jackiewicz Jan | Schüler B männl._ +55kg | (14) | |
| 5. | Wieclaw Michal | Schüler B männl._ +30kg - 33kg | (29) | |
| 7. | Dzierzanowski Igor | Men U20/ +73kg - 81kg | (15) | |
| 9. | Borkowski Andrzej | Schüler B männl._ +45kg - 50kg | (16) | |
| 9. | Mazur Dawid | Schüler B männl._ +40kg - 45kg | (17) | |
| 9. | Osica Piotr | Schüler A männl._ +33kg - 36kg | (15) | |
| 13. | Kicka Adrianm | Schüler B männl._ +33kg - 36kg | (23) | |
| . | Lewinski Radostaw | Schüler B männl._ +33kg - 36kg | (23) | |
| . | Pudlowski Maciek | Men U20/ +55kg - 60kg | (14) | |
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )