Judo Dolni Kounice | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
3. | Dvorak Lukas | Schüler A männl._ +33kg - 36kg | (15) | ![]() |
3. | Zimmermann Tomas | Schüler A männl._ +55kg - 60kg | (7) | ![]() |
5. | Brazdil Daniel | Schüler B männl._ +33kg - 36kg | (23) | ![]() |
9. | Dvorak Filip | Schüler B männl._ +28kg - 30kg | (13) | ![]() |
9. | Svoboda Radek | Schüler A männl._ +36kg - 40kg | (11) | ![]() |
9. | Vesela Sabina | Schüler B weibl._ +33kg - 36kg | (10) | ![]() |
13. | Heger Filip | Schüler B männl._ +36kg - 40kg | (20) | ![]() |
. | Kölbl Jakub | Schüler B männl._ +36kg - 40kg | (20) | ![]() |
. | Liska Vojtech | Schüler B männl._ +36kg - 40kg | (20) | ![]() |
. | Michalek Jan | Schüler B männl._ +36kg - 40kg | (20) | ![]() |
. | Navratil Rostislav | Schüler B männl._ +33kg - 36kg | (23) | ![]() |
. | Svoboda Tomas | Schüler B männl._ +36kg - 40kg | (20) | ![]() |
Total: 13 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )