Lithuania | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (13) | ADOMAVICIUS Mantas | MU15 +55kg − 60kg | ![]() ![]() | Alytis |
2. | (19) | JAKUBAVICIUS Marius | MU15 +36kg − 40kg | ![]() ![]() | Alytis |
2. | (17) | KASTECKAS Aivaras | MU13 +28kg − 30kg | ![]() ![]() | Plunges Dziudo |
2. | (16) | LINGYS Lukas | MU13 −28kg | ![]() ![]() | Plunges Dziudo |
2. | (32) | LUKOSEVICIUS Mykolas | MU15 +40kg − 45kg | ![]() ![]() | Alytis |
2. | (12) | VALVONYTE Justina | FU15 +44kg − 48kg | ![]() ![]() | Alytis |
3. | (21) | DIBURYS Ramunas | MU17 +50kg − 55kg | ![]() ![]() | Plunges Dziudo |
3. | (13) | KASKONAS Eimantas | MU15 +55kg − 60kg | ![]() ![]() | Alytis |
3. | (17) | LISAUSKAS Mantas | MU15 −36kg | ![]() ![]() | Alytis |
3. | (15) | NANARTAVICIUS Rokas | MU13 +55kg | ![]() ![]() | Alytis |
3. | (34) | RYBINAS Regimantas | MU15 +45kg − 50kg | ![]() ![]() | Alytis |
3. | (7) | SPUDULYTE Gabriele | FU13 −30kg | ![]() ![]() | Plunges Dziudo |
3. | (32) | VILPISAUSKAS Vilius | MU15 +40kg − 45kg | ![]() ![]() | Alytis |
5. | (38) | AZUKAS Lorenas | MU13 +36kg − 40kg | ![]() ![]() | Alytis |
5. | (17) | AZUOLAS Matas | MU13 +28kg − 30kg | ![]() ![]() | Alytis |
5. | (22) | BERULIS Tautvydas | MU15 +50kg − 55kg | ![]() ![]() | Alytis |
5. | (19) | KVEDARAVICIUS Aidas | MU13 +45kg − 50kg | ![]() ![]() | Alytis |
5. | (8) | PECIULIS Zigmas | MU20 +90kg | ![]() ![]() | Plunges Dziudo |
5. | (13) | SAKALAUSKAS Kestutis | MU13 +50kg − 55kg | ![]() ![]() | Alytis |
5. | (12) | TUMAS Dziugas | MU15 +66kg | ![]() ![]() | Plunges Dziudo |
5. | (9) | VALVONYTE Justina | FU17 +44kg − 48kg | ![]() ![]() | Alytis |
5. | (15) | VITKAUSKAS Rokas | MU13 +55kg | ![]() ![]() | Alytis |
5. | (16) | ZEBRAUSKAS Gintas | MU13 −28kg | ![]() ![]() | Plunges Dziudo |
7. | (32) | CIUZELIS Lukas | MU13 +33kg − 36kg | ![]() ![]() | Plunges Dziudo |
7. | (21) | KASTECKAS Donatas | MU17 +50kg − 55kg | ![]() ![]() | Plunges Dziudo |
7. | (8) | KVIERAVICIUS Arminas | MU20 +90kg | ![]() ![]() | Alytis |
7. | (19) | NARKUS Vygantas | MU15 +36kg − 40kg | ![]() ![]() | Plunges Dziudo |
7. | (7) | OGANIAN Aleksandr | MU17 −45kg | ![]() ![]() | Plunges Dziudo |
7. | (19) | PALUBECKAS Gytis | MU13 +45kg − 50kg | ![]() ![]() | Plunges Dziudo |
7. | (7) | PRONCKUTE Austeja | FU13 +52kg | ![]() ![]() | Plunges Dziudo |
7. | (24) | SIMKUS Paulius | MU13 +30kg − 33kg | ![]() ![]() | Plunges Dziudo |
7. | (12) | SINKEVICIUS Paulius | MU17 +73kg − 81kg | ![]() ![]() | Alytis |
7. | (24) | VAITKEVICIUS Mantas | MU20 +66kg − 73kg | ![]() ![]() | Plunges Dziudo |
9. | (38) | AZUKAS Ainius | MU13 +36kg − 40kg | ![]() ![]() | Alytis |
9. | (19) | BALTUSIS Tautvydas | MU13 +45kg − 50kg | ![]() ![]() | Plunges Dziudo |
9. | (15) | BURVYS Rokas | MU13 +55kg | ![]() ![]() | Plunges Dziudo |
9. | (13) | CERNIAUSKAITE Rasa | FU15 +40kg − 44kg | ![]() ![]() | Alytis |
9. | (32) | JUNELIS Tedas | MU15 +40kg − 45kg | ![]() ![]() | Alytis |
9. | (21) | KELERTA Haroldas | MU17 +50kg − 55kg | ![]() ![]() | Plunges Dziudo |
9. | (22) | LINGEVICIUS Neidas | MU17 +60kg − 66kg | ![]() ![]() | Alytis |
9. | (24) | LUCINSKAS Mindaugas | MU13 +30kg − 33kg | ![]() ![]() | Plunges Dziudo |
9. | (15) | MOCKUS Karolis | MU13 +55kg | ![]() ![]() | Plunges Dziudo |
9. | (12) | PECELIUNAS Lukas | MU15 +66kg | ![]() ![]() | Alytis |
9. | (24) | PRONCKUS Vaidas | MU13 +30kg − 33kg | ![]() ![]() | Plunges Dziudo |
9. | (42) | STANEVICIUS Sarunas | MU13 +40kg − 45kg | ![]() ![]() | Plunges Dziudo |
9. | (24) | TIPSAS Algirdas | MU20 +55kg − 60kg | ![]() ![]() | Plunges Dziudo |
9. | (32) | VALVONIS Valius | MU15 +40kg − 45kg | ![]() ![]() | Alytis |
13. | (24) | DOBROVALSKIS Linas | MU17 +55kg − 60kg | ![]() ![]() | Plunges Dziudo |
13. | (24) | RYBINAS Zygimantas | MU20 +60kg − 66kg | ![]() ![]() | Alytis |
. | (22) | ADOMAVICIUS Mantas | MU17 +60kg − 66kg | ![]() ![]() | Alytis |
. | (38) | BOGUZAS Rapolas | MU13 +36kg − 40kg | ![]() ![]() | Plunges Dziudo |
. | (24) | BUCKUS Forunatas | MU20 +55kg − 60kg | ![]() ![]() | Plunges Dziudo |
. | (12) | BUTKUTE Barbora | FU15 +44kg − 48kg | ![]() ![]() | Plunges Dziudo |
. | (32) | CESNAUSKIS Viktoras | MU15 +40kg − 45kg | ![]() ![]() | Plunges Dziudo |
. | (42) | GARBA Jonas | MU13 +40kg − 45kg | ![]() ![]() | Plunges Dziudo |
. | (42) | GECEVICIUS Sarunas | MU13 +40kg − 45kg | ![]() ![]() | Alytis |
. | (24) | GENTVAINIS Marius | MU20 +66kg − 73kg | ![]() ![]() | Plunges Dziudo |
. | (42) | GENTVAINIS Mantas | MU13 +40kg − 45kg | ![]() ![]() | Plunges Dziudo |
. | (32) | KIRJANOVAS Juozas | MU15 +40kg − 45kg | ![]() ![]() | Alytis |
. | (24) | KNYZA Vytautas | MU20 +66kg − 73kg | ![]() ![]() | Alytis |
. | (34) | OSTAPOVICIUS Ugnius | MU15 +45kg − 50kg | ![]() ![]() | Alytis |
. | (24) | PAVOLAS Laisvydas | MU17 +55kg − 60kg | ![]() ![]() | Alytis |
. | (19) | RAMANAUSKAS Mantas | MU13 +45kg − 50kg | ![]() ![]() | Plunges Dziudo |
. | (38) | SABONIS Donatas | MU13 +36kg − 40kg | ![]() ![]() | Alytis |
. | (32) | SLAVICKAS Lukas | MU13 +33kg − 36kg | ![]() ![]() | Alytis |
. | (13) | SLIZAUSKAS Evaldas | MU15 +55kg − 60kg | ![]() ![]() | Alytis |
. | (19) | SMILGIS Mantvydas | MU13 +45kg − 50kg | ![]() ![]() | Plunges Dziudo |
. | (24) | STONCELIS Aivaras | MU13 +30kg − 33kg | ![]() ![]() | Plunges Dziudo |
. | (21) | STONGVILAS Elvinas | MU15 +60kg − 66kg | ![]() ![]() | Plunges Dziudo |
. | (21) | TAMULIONIS Tomas | MU17 +50kg − 55kg | ![]() ![]() | Alytis |
. | (42) | VASKYS Edvinas | MU13 +40kg − 45kg | ![]() ![]() | Plunges Dziudo |
. | (21) | ZAPARACKAS Rokas | MU15 +60kg − 66kg | ![]() ![]() | Alytis |
Total: 72 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )