Belarus | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (17) | ABZHELYAN Aliaksandr | MU13 +28kg − 30kg | ![]() ![]() | FSK Ogoniok |
2. | (15) | KAROL Vitali | MU13 +55kg | ![]() ![]() | FSK Ogoniok |
2. | (38) | PANARYN Artsiom | MU13 +36kg − 40kg | ![]() ![]() | FSK Ogoniok |
2. | (22) | RASHATNIAK Andriei | MU17 +60kg − 66kg | ![]() ![]() | FSK Ogoniok |
3. | (22) | KHAZIKAU Ihar | MU15 +50kg − 55kg | ![]() ![]() | FSK Ogoniok |
7. | (10) | SHIDLOUSKI Illia | MU17 +81kg | ![]() ![]() | FSK Ogoniok |
7. | (32) | VLADZIMIRAU Stas | MU13 +33kg − 36kg | ![]() ![]() | FSK Ogoniok |
9. | (16) | BATOUKIN Mikalai | MU13 −28kg | ![]() ![]() | FSK Ogoniok |
9. | (16) | HAPANOVICH Ihar | MU13 −28kg | ![]() ![]() | FSK Ogoniok |
9. | (17) | SERMIAZKA Vitali | MU15 −36kg | ![]() ![]() | FSK Ogoniok |
13. | (24) | PACHKOUSKI Vitali | MU20 +60kg − 66kg | ![]() ![]() | FSK Ogoniok |
. | (32) | CHYVIL Yahor | MU15 +40kg − 45kg | ![]() ![]() | FSK Ogoniok |
. | (32) | DUBINA Ivan | MU13 +33kg − 36kg | ![]() ![]() | FSK Ogoniok |
. | (34) | KAZLOUSKI Leanid | MU15 +45kg − 50kg | ![]() ![]() | FSK Ogoniok |
. | (34) | KHAJABAYEU Murat | MU15 +45kg − 50kg | ![]() ![]() | FSK Ogoniok |
. | (24) | KULAK Vadzim | MU13 +30kg − 33kg | ![]() ![]() | FSK Ogoniok |
. | (22) | PANARYN Yan | MU17 +60kg − 66kg | ![]() ![]() | FSK Ogoniok |
. | (22) | PAZHYHAIDA Viktar | MU15 +50kg − 55kg | ![]() ![]() | FSK Ogoniok |
. | (42) | ZHURAULIOU Anton | MU13 +40kg − 45kg | ![]() ![]() | FSK Ogoniok |
Total: 19 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )