Cyprus | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
5. | (7) | GKARACLOV Mirman | MU17 −45kg | ![]() ![]() | Kyrenia Judo Union |
5. | (34) | KARAKALIDES Victoras | MU15 +45kg − 50kg | ![]() ![]() | Kyrenia Judo Union |
5. | (12) | LOULLOUPIS Chrysis | MU17 +73kg − 81kg | ![]() ![]() | Kyrenia Judo Union |
9. | (10) | EYGENIOU Kyriacos | MU17 +81kg | ![]() ![]() | Kyrenia Judo Union |
9. | (13) | PELETIES Alexandros | MU15 +55kg − 60kg | ![]() ![]() | Kyrenia Judo Union |
13. | (19) | GEORGIOU Nicolas | MU15 +36kg − 40kg | ![]() ![]() | Kyrenia Judo Union |
13. | (38) | PAPAPETROU Andreas | MU13 +36kg − 40kg | ![]() ![]() | Kyrenia Judo Union |
. | (15) | CHATZIDES Marios | MU13 +55kg | ![]() ![]() | Kyrenia Judo Union |
. | (38) | ELIADES Thomas | MU13 +36kg − 40kg | ![]() ![]() | Kyrenia Judo Union |
. | (32) | GKARACLOV Mirman | MU15 +40kg − 45kg | ![]() ![]() | Kyrenia Judo Union |
. | (34) | KHENKIN Menelaos | MU15 +45kg − 50kg | ![]() ![]() | Kyrenia Judo Union |
. | (38) | PIERI Constantinos | MU13 +36kg − 40kg | ![]() ![]() | Kyrenia Judo Union |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )